variable speed drive – 5.5kW- 400V – 3 phases – ATV340 Ethernet
Manufacturer: Schneider Electric
Part Number: ATV340U55N4E
EAN: 3606480967030
Key Specifications
| Range of product | Altivar Machine ATV340 |
| Mounting mode | Cabinet mount |
| Network number of phases | 3 phases |
| Supply frequency | 50…60 Hz +/- 5 % |
| [Us] rated supply voltage | 380…480 V – 15…10 % |
| nominal output current | 12.7 A |
| Motor power kW | 7.5 kW for normal duty | 5.5 kW for heavy duty |
| Motor power hp | 10 hp for normal duty | 7 hp for heavy duty |
| IP degree of protection | IP20 |
| Output voltage | <= power supply voltage |
| Maximum switching current | Relay output R1C on resistive load, cos phi = 1: 3 A at 250 V AC | Relay output R1C on resistive load, cos phi = 1: 3 A at 30 V DC | Relay output R1C on inductive load, cos phi = 0.4 and L/R = 7 ms: 2 A at 250 V AC | Relay output R1C on inductive load, cos phi = 0.4 and L/R = 7 ms: 2 A at 30 V DC | Relay output R2C on resistive load, cos phi = 1: 5 A at 250 V AC | Relay output R2C on resistive load, cos phi = 1: 5 A at 30 V DC | Relay output R2C on inductive load, cos phi = 0.4 and L/R = 7 ms: 2 A at 250 V AC | Relay output R2C on inductive load, cos phi = 0.4 and L/R = 7 ms: 2 A at 30 V DC |
| Minimum switching current | Relay output R1B: 5 mA at 24 V DC | Relay output R2C: 5 mA at 24 V DC |
| Maximum output frequency | 0.599 kHz |
| Switching frequency | 2…16 kHz adjustable | 7…16 kHz with derating factor |
| Nominal switching frequency | 4 kHz |
| Line current | 20 A at 380 V without line choke (heavy duty) | 16 A at 480 V without line choke (heavy duty) | 15.3 A at 380 V with external line choke (normal duty) | 12.2 A at 480 V with external line choke (normal duty) | 11.6 A at 380 V with external line choke (heavy duty) | 9.4 A at 480 V with external line choke (heavy duty) |
| Maximum input current | 20.0 A |
| Maximum output voltage | 480 V |
| Apparent power | 12.1 kVA at 480 V (normal duty) | 13.3 kVA at 480 V (heavy duty) |
| Maximum transient current | 18.2 A during 60 s (normal duty) | 19.1 A during 60 s (heavy duty) | 22.3 A during 2 s (normal duty) | 22.9 A during 2 s (heavy duty) |
| Base load current at high overload | 12.7 A |
| Base load current at low overload | 16.5 A |
| Power dissipation in W | Natural convection: 134 W at 380 V, switching frequency 4 kHz (heavy duty) | Forced convection: 134 W at 380 V, switching frequency 4 kHz (heavy duty) | Natural convection: 164 W at 380 V, switching frequency 4 kHz (normal duty) | Forced convection: 164 W at 380 V, switching frequency 4 kHz (normal duty) |
| Net weight | 2.9 kg |
| Continuous output current | 16.5 A at 4 kHz for normal duty | 12.7 A at 4 kHz for heavy duty |
| Overvoltage category | Class III |
| Package 1 Weight | 3.810 kg |
| Package 2 Weight | 50.900 kg |

