variable speed drive – 18kW- 400V – 3 phases – ATV340 Ethernet
Manufacturer: Schneider Electric
Part Number: ATV340D18N4E
EAN: 3606480967078
Key Specifications
| Range of product | Altivar Machine ATV340 |
| Mounting mode | Cabinet mount |
| Network number of phases | 3 phases |
| Supply frequency | 50…60 Hz +/- 5 % |
| [Us] rated supply voltage | 380…480 V – 15…10 % |
| nominal output current | 39.0 A |
| Motor power kW | 22 kW for normal duty | 18.5 kW for heavy duty |
| Motor power hp | 30 hp for normal duty | 25 hp for heavy duty |
| IP degree of protection | IP20 |
| Output voltage | <= power supply voltage |
| Maximum switching current | Relay output R1C on resistive load, cos phi = 1: 3 A at 250 V AC | Relay output R1C on resistive load, cos phi = 1: 3 A at 30 V DC | Relay output R1C on inductive load, cos phi = 0.4 and L/R = 7 ms: 2 A at 250 V AC | Relay output R1C on inductive load, cos phi = 0.4 and L/R = 7 ms: 2 A at 30 V DC | Relay output R2C on resistive load, cos phi = 1: 5 A at 250 V AC | Relay output R2C on resistive load, cos phi = 1: 5 A at 30 V DC | Relay output R2C on inductive load, cos phi = 0.4 and L/R = 7 ms: 2 A at 250 V AC | Relay output R2C on inductive load, cos phi = 0.4 and L/R = 7 ms: 2 A at 30 V DC |
| Minimum switching current | Relay output R1B: 5 mA at 24 V DC | Relay output R2C: 5 mA at 24 V DC |
| Maximum output frequency | 0.599 kHz |
| Switching frequency | 2…16 kHz adjustable | 4…16 kHz with derating factor |
| Nominal switching frequency | 4 kHz |
| Line current | 54.7 A at 380 V without line choke (heavy duty) | 43.4 A at 480 V without line choke (heavy duty) | 49.9 A at 380 V with external line choke (normal duty) | 40.2 A at 480 V with external line choke (normal duty) | 54.5 A at 480 V with external line choke (heavy duty) | 43.5 A at 380 V with external line choke (heavy duty) |
| Maximum input current | 54.7 A |
| Maximum output voltage | 480 V |
| Apparent power | 33.4 kVA at 480 V (normal duty) | 36.1 kVA at 480 V (heavy duty) |
| Maximum transient current | 50.6 A during 60 s (normal duty) | 59 A during 60 s (heavy duty) | 62.1 A during 2 s (normal duty) | 70 A during 2 s (heavy duty) |
| Base load current at high overload | 39.0 A |
| Base load current at low overload | 46.0 A |
| Power dissipation in W | Natural convection: 21 W at 380 V, switching frequency 4 kHz (heavy duty) | Forced convection: 410 W at 380 V, switching frequency 4 kHz (heavy duty) | Natural convection: 23 W at 380 V, switching frequency 4 kHz (normal duty) | Forced convection: 464 W at 380 V, switching frequency 4 kHz (normal duty) |
| Net weight | 10.2 kg |
| Continuous output current | 46 A at 4 kHz for normal duty | 39 A at 4 kHz for heavy duty |
| Overvoltage category | Class III |
| Package 1 Weight | 11.890 kg |
| Package 2 Weight | 36.780 kg |

