Delta’s VFD-VL series AC motor drive designed for elevators are based on years’ of experiences in designing AC motor drives, and the latest control technology adopted in VFD-VL will offer you high reliability and safety. All the features of VFD-VL are to meet the needs from the market, e.g. controlling the brake for motors, backup electricity, built-in brake loop, auto-tuning of motor parameters, numerous encoder interfaces, bountiful communication functions and self protection, etc. Applications: home elevator, cargo elevator, passenger elevator, residential elevator and crane.
- Output frequency: 0.00~120.00Hz, offering output torque of more than 150% when at zero speed.
- The vector control by FOC, enabling smooth and comfortable operation of the elevator.
- S-curve acceleration/deceleration and battery for abnormal power shut-down.
- Overload capacity: 150% of rated current for 1 minute and 200% of rated current for 10 seconds
- Complied with EN954-1 (safety-relay) standard.
- The built-in brake module saves you installation space and cost
- Built-in with Modbus/CAN bus communication interface.
- With optional LCD digital keypad and PC tuning software.
Specifications
| Manufacturer: | Delta Electronics |
| Series: | VFD-VL |
| Model: | VFD450VL43A |
| Application: | lifts / cranes / general purpose |
| Capacity, kW: | 45 |
| Current, А: | 113 |
| Main power supply, V: | 380 |
| Phase: | 3 |
| Output frequency, Hz: | 0.00 – 120 |
| Enclosure: | IP 20 |
| Overload capacity, % per 1 min.: | 150 |
| Acceleration time, sec: | 0,0-600 |
| Deceleration time, sec: | 0,0-6000 |
| EMC filter: | optional |
| Braking unit: | + |
| Analog input: | 4 |
| Digital input: | 11 |
| Analog output: | – |
| Digital output: | Opto – 2 |
| Relay output: | 5 |
| RS485 (Modbus RTU): | + |
| Starting torque: | 150% at zero speed |
| PID: | PID – regulation |
| V/f control mode: | + |
| Vector control with feedback: | + |
| Sensorless vector control: | + |
| Operation temperature, °С: | -10……+50 |
| Storage temperature, °С: | -20……+60 |
| Dimensions (W x H x D), mm: | 370x589x260 |
| Weight, kg: | 36 |

