Delta Electronics frequency inverters VFD-VE versatile series adopts FOC (Field Oriented Control) which is a far more precise vector control algorithm. It can be used in both speed control and position control similar to a servo motor drive. The multi-function I/O terminal is expanded to meet users’ various application needs. In addition, it is supplied with a Windows based PC software program for managing parameters and dynamic monitoring. It provides an excellent solution for load regulation. It can output 150% of rated torque at zero speed, and it can have “point to point” and relative distance control functions for position control, making it the best choice for challenging industrial control applications.
- Output frequency: 0~600Hz
- 4 points adjustable V/F curve, Sensorless Vector Control, Field-Oriented Control
- Position/Speed/Torque control mode
- Sensorless Vector Control 150% torque at 0.5Hz
- 150% holding torque with speed feedback
- Overload : 150% for 1 minute and 200% for 2 seconds
- Rotational/Static Auto-tuning for the motor parameters and Auto-tuning for load inertia
- Excellence torque limit in all 4 quadrants of operation
- Dual RS-485 ports, Fieldbus and PC software tools for applications
Specifications
| Manufacturer: | Delta Electronics |
| Series: | VFD-VE |
| Model: | VFD185V43A-2 |
| Application: | lifts / cranes / general purpose |
| Capacity, kW: | 18,5 |
| Current, А: | 38 |
| Main power supply, V: | 380-480 |
| Phase: | 3 |
| Output frequency, Hz: | 0-600 (option: to 3600) |
| Enclosure: | IP20 |
| Overload capacity, % per 1 min.: | 150%/1 min; 200%/2 sec |
| Acceleration time, sec: | 0-600 |
| Deceleration time, sec: | 0-600 |
| EMC filter: | optional |
| Braking unit: | optional |
| Analog input: | 4 |
| Digital input: | 9 |
| Analog output: | 1 |
| Digital output: | 3, pulse – 1 |
| Relay output: | 5 |
| RS485 (Modbus RTU): | + |
| Starting torque: | 150% |
| PID: | PID – regulation |
| V/f control mode: | + |
| Vector control with feedback: | + |
| Sensorless vector control: | + |
| Operation temperature, °С: | -10…+40 |
| Storage temperature, °С: | -20…+60 |
| Dimensions (W x H x D), mm: | 250x403x205.4 |
| Weight, kg: | 13 |

