variable speed drive, Altivar Machine ATV340, 7.5kW, heavy duty, 400V, 3 phases, Sercos
Manufacturer: Schneider Electric
Part Number: ATV340U75N4S
EAN: 3606489497873
Key Specifications
| Range of product | Altivar Machine ATV340 |
| Mounting mode | Cabinet mount |
| Network number of phases | 3 phases |
| Supply frequency | 50…60 Hz +/- 5 % |
| [Us] rated supply voltage | 380…480 V – 15…10 % |
| nominal output current | 16.5 A |
| Motor power kW | 11 kW for normal duty | 7.5 kW for heavy duty |
| Motor power hp | 15 hp for normal duty | 10 hp for heavy duty |
| IP degree of protection | IP20 |
| Output voltage | <= power supply voltage |
| Maximum switching current | Relay output R1C on resistive load, cos phi = 1: 3 A at 250 V AC | Relay output R1C on resistive load, cos phi = 1: 3 A at 30 V DC | Relay output R1C on inductive load, cos phi = 0.4 and L/R = 7 ms: 2 A at 250 V AC | Relay output R1C on inductive load, cos phi = 0.4 and L/R = 7 ms: 2 A at 30 V DC | Relay output R2C on resistive load, cos phi = 1: 5 A at 250 V AC | Relay output R2C on resistive load, cos phi = 1: 5 A at 30 V DC | Relay output R2C on inductive load, cos phi = 0.4 and L/R = 7 ms: 2 A at 250 V AC | Relay output R2C on inductive load, cos phi = 0.4 and L/R = 7 ms: 2 A at 30 V DC |
| Minimum switching current | Relay output R1B: 5 mA at 24 V DC | Relay output R2C: 5 mA at 24 V DC |
| Maximum output frequency | 0.599 kHz |
| Switching frequency | 2…16 kHz adjustable | 4…16 kHz with derating factor |
| Nominal switching frequency | 4 kHz |
| Line current | 25.6 A at 380 V without line choke (heavy duty) | 20.4 A at 480 V without line choke (heavy duty) | 22 A at 380 V with external line choke (normal duty) | 17.7 A at 480 V with external line choke (normal duty) | 14.6 A at 380 V with external line choke (heavy duty) | 12.1 A at 480 V with external line choke (heavy duty) |
| Maximum input current | 25.6 A |
| Maximum output voltage | 480 V |
| Apparent power | 17 kVA at 480 V (normal duty) | 17 kVA at 480 V (heavy duty) |
| Maximum transient current | 26.4 A during 60 s (normal duty) | 24.8 A during 60 s (heavy duty) | 32.4 A during 2 s (normal duty) | 29.7 A during 2 s (heavy duty) |
| Base load current at high overload | 16.5 A |
| Base load current at low overload | 24.0 A |
| Power dissipation in W | Natural convection: 180 W at 380 V, switching frequency 4 kHz (heavy duty) | Forced convection: 180 W at 380 V, switching frequency 4 kHz (heavy duty) | Natural convection: 249 W at 380 V, switching frequency 4 kHz (normal duty) | Forced convection: 249 W at 380 V, switching frequency 4 kHz (normal duty) |
| Net weight | 3.0 kg |
| Continuous output current | 24 A at 4 kHz for normal duty | 16.5 A at 4 kHz for heavy duty |
| Overvoltage category | Class III |
| Package 1 Weight | 3.775 kg |
| Package 2 Weight | 47.5 kg |

