variable speed drive – 1.5kW- 400V – 3 phases – ATV340
Manufacturer: Schneider Electric
Part Number: ATV340U15N4
EAN: 3606480966880
Key Specifications
| Range of product | Altivar Machine ATV340 |
| Mounting mode | Cabinet mount |
| Network number of phases | 3 phases |
| Supply frequency | 50…60 Hz +/- 5 % |
| [Us] rated supply voltage | 380…480 V – 15…10 % |
| nominal output current | 4.0 A |
| Motor power kW | 2.2 kW for normal duty | 1.5 kW for heavy duty |
| Motor power hp | 3 hp for normal duty | 2 hp for heavy duty |
| IP degree of protection | IP20 |
| Output voltage | <= power supply voltage |
| Maximum switching current | Relay output R1C on resistive load, cos phi = 1: 3 A at 250 V AC | Relay output R1C on resistive load, cos phi = 1: 3 A at 30 V DC | Relay output R1C on inductive load, cos phi = 0.4 and L/R = 7 ms: 2 A at 250 V AC | Relay output R1C on inductive load, cos phi = 0.4 and L/R = 7 ms: 2 A at 30 V DC | Relay output R2C on resistive load, cos phi = 1: 5 A at 250 V AC | Relay output R2C on resistive load, cos phi = 1: 5 A at 30 V DC | Relay output R2C on inductive load, cos phi = 0.4 and L/R = 7 ms: 2 A at 250 V AC | Relay output R2C on inductive load, cos phi = 0.4 and L/R = 7 ms: 2 A at 30 V DC |
| Minimum switching current | Relay output R1B: 5 mA at 24 V DC | Relay output R2C: 5 mA at 24 V DC |
| Maximum output frequency | 0.599 kHz |
| Switching frequency | 2…16 kHz adjustable | 8…16 kHz with derating factor |
| Nominal switching frequency | 4 kHz |
| Line current | 6 A at 380 V without line choke (heavy duty) | 4.9 A at 480 V without line choke (heavy duty) | 5.1 A at 380 V with external line choke (normal duty) | 4.1 A at 480 V with external line choke (normal duty) | 3.5 A at 380 V with external line choke (heavy duty) | 2.8 A at 480 V with external line choke (heavy duty) |
| Maximum input current | 6.0 A |
| Maximum output voltage | 480 V |
| Apparent power | 3.8 kVA at 480 V (normal duty) | 4.1 kVA at 480 V (heavy duty) |
| Maximum transient current | 6.2 A during 60 s (normal duty) | 6 A during 60 s (heavy duty) | 7.6 A during 2 s (normal duty) | 7.2 A during 2 s (heavy duty) |
| Base load current at high overload | 4.0 A |
| Base load current at low overload | 5.6 A |
| Power dissipation in W | Natural convection: 46 W at 380 V, switching frequency 4 kHz (heavy duty) | Forced convection: 46 W at 380 V, switching frequency 4 kHz (heavy duty) | Natural convection: 59 W at 380 V, switching frequency 4 kHz (normal duty) | Forced convection: 59 W at 380 V, switching frequency 4 kHz (normal duty) |
| Net weight | 1.7 kg |
| Continuous output current | 5.6 A at 4 kHz for normal duty | 4 A at 4 kHz for heavy duty |
| Overvoltage category | Class III |
| Package 1 Weight | 2.476 kg |
| Package 2 Weight | 47.160 kg |

