Get a Quote

 

Vacon frequency inverters Vacon NXP general industrial series
Vacon NXP series, voltage 208-240 V (3 phase) wall-mounted version
Model Capacity, Сurrent, Dimensions (WxHxD), mm Weight
kW A
NXP 0003 2A2H1SSS 0,55 3.07 128x292x190 5 kg
NXP 0004 2A2H1SSS 0,75 4.08 128x292x190 5 kg
NXP 0007 2A2H1SSS 1,1 6.06 128x292x190 5 kg
NXP 0008 2A2H1SSS 1,5 7.08 128x292x190 5 kg
NXP 0011 2A2H1SSS 2,2 11 128x292x190 5 kg
NXP 0012 2A2H1SSS 3 12.05 128x292x190 5 kg
NXP 0017 2A2H1SSS 4 17.05 144x391x214 8,1 kg
NXP 0025 2A2H1SSS 5,5 25 144x391x214 8,1 kg
NXP 0031 2A2H1SSS 7,5 31 144x391x214 8,1 kg
NXP 0048 2A2H1SSS 11 48 195x591x237 18,5 kg
NXP 0061 2A2H1SSS 15 61 195x591x237 18,5 kg
NXP 0075 2A2H0SSS 22 75 237x591x257 35 kg
NXP 0088 2A2H0SSS 22 88 237x591x257 35 kg
NXP 0114 2A2H0SSS 30 114 237x591x257 35 kg
NXP 0140 2A2H0SSS 37 140 291x758x344 58 kg
NXP 0170 2A2H0SSS 45 170 291x758x344 58 kg
NXP 0205 2A2H0SSS 55 205 291x758x344 58 kg
NXP 0261 2A2H0SSF 75 261 480x1150x362 146 kg
NXP 0300 2A2H0SSF 90 300 480x1150x362 146 kg
 
Vacon NXP series, voltage 380-500 V (3 phase) wall-mounted version
Model Capacity, Сurrent, Dimensions (WxHxD), mm Weight
kW A
NXP 0003 5A2H1SSS 1,1 3.03 128x292x190 5 kg
NXP 0004 5A2H1SSS 1,5 4.03 128x292x190 5 kg
NXP 0005 5A2H1SSS 2,2 5.06 128x292x190 5 kg
NXP 0007 5A2H1SSS 3 7.06 128x292x190 5 kg
NXP 0009 5A2H1SSS 4 9 128x292x190 5 kg
NXP 0012 5A2H1SSS 5,5 12 128x292x190 5 kg
NXP 0016 5A2H1SSS 7,5 16 144x391x214 8,1 kg
NXP 0022 5A2H1SSS 11 23 144x391x214 8,1 kg
NXP 0031 5A2H1SSS 15 31 144x391x214 8,1 kg
NXP 0038 5A2H1SSS 18,5 38 195x591x237 18,5 kg
NXP 0045 5A2H1SSS 22 46 195x591x237 18,5 kg
NXP 0061 5A2H1SSS 30 61 195x591x237 18,5 kg
NXP 0072 5A2H0SSS 37 72 237x591x257 35 kg
NXP 0087 5A2H0SSS 45 87 237x591x257 35 kg
NXP 0105 5A2H0SSS 55 105 237x591x257 35 kg
NXP 0140 5A2H0SSS 75 140 291x758x344 58 kg
NXP 0170 5A2H0SSS 90 170 291x758x344 58 kg
NXP 0205 5A2H0SSS 110 205 291x758x344 58 kg
VACON0100-3L-0031-4-hvac 15 31 144х419х214 10 kg
VACON0100-3L-0038-4-hvac 18,5 38 195×557х229 20 kg
VACON0100-3L-0046-4-hvac 22 46 195×557х229 20 kg
VACON0100-3L-0061-4-hvac 30 61 195×557х229 20 kg
VACON0100-3L-0072-4-hvac 37 72 237х660х259 37,5 kg
VACON0100-3L-0087-4-hvac 45 87 237х660х259 37,5 kg
VACON0100-3L-0105-4-hvac 55 105 237х660х259 37,5 kg
VACON0100-3L-0140-4-hvac 75 140 290х966х343 66 kg
VACON0100-3L-0170-4-hvac 90 170 290х966х343 66 kg
VACON0100-3L-0205-4-hvac 110 205 290х966х343 66 kg
VACON0100-3L-0261-4-hvac 132 261 480х1150х365 108 kg
VACON0100-3L-0310-4-hvac 160 310 480х1150х365 108 kg
 
         
Vacon frequency inverters Vacon 100 FLOW pump series
Vacon 100 Flow series, voltage 208-240 V (3 phase)
Model Capacity, Сurrent, Dimensions (WxHxD), mm Weight
kW A
VACON0100-3L-0003-2-flow 0,55 3.07 128х328х190 6 kg
VACON0100-3L-0004-2-flow 0,75 4.08 128х328х190 6 kg
VACON0100-3L-0007-2-flow 1,1 6.06 128х328х190 6 kg
VACON0100-3L-0008-2-flow 1,5 8 128х328х190 6 kg
VACON0100-3L-0011-2-flow 2,2 11 128х328х190 6 kg
VACON0100-3L-0012-2-flow 3 12.05 128х328х190 6 kg
VACON0100-3L-0018-2-flow 4 18 144х419х214 10 kg
VACON0100-3L-0024-2-flow 5,5 24 144х419х214 10 kg
VACON0100-3L-0031-2-flow 7,5 31 144х419х214 10 kg
VACON0100-3L-0048-2-flow 11 48 195х557х229 20 kg
VACON0100-3L-0062-2-flow 15 62 195х557х229 20 kg
VACON0100-3L-0075-2-flow 18,5 75 237х660х259 37,5 kg
VACON0100-3L-0088-2-flow 22 88 237х660х259 37,5 kg
VACON0100-3L-0105-2-flow 30 105 237х660х259 37,5 kg
VACON0100-3L-0140-2-flow 37 143 290х966х343 66 kg
VACON0100-3L-0170-2-flow 45 170 290х966х343 66 kg
VACON0100-3L-0205-2-flow 55 208 290х966х343 66 kg
VACON0100-3L-0261-2-flow 75 261 480х1150х365 108 kg
VACON0100-3L-0310-2-flow 90 310 480х1150х365 108 kg
 
Vacon 100 Flow series, voltage 380-500 V (3 phase)
Model Capacity, Сurrent, Dimensions (WxHxD), mm Weight
kW A
VACON0100-3L-0003-5-flow 1,1 3.04 128х328х190 6 kg
VACON0100-3L-0004-5-flow 1,5 4.08 128х328х190 6 kg
VACON0100-3L-0005-5-flow 2,2 5.06 128х328х190 6 kg
VACON0100-3L-0008-5-flow 3 8 128х328х190 6 kg
VACON0100-3L-0009-5-flow 4 9.06 128х328х190 6 kg
VACON0100-3L-0012-5-flow 5,5 12 128х328х190 6 kg
VACON0100-3L-0016-5-flow 7,5 16 144х419х214 10 kg
VACON0100-3L-0023-5-flow 11 23 144х419х214 10 kg
VACON0100-3L-0031-5-flow 15 31 144х419х214 10 kg
VACON0100-3L-0038-5-flow 18,5 38 195х557х229 20 kg
VACON0100-3L-0046-5-flow 22 46 195х557х229 20 kg
VACON0100-3L-0061-5-flow 30 61 195х557х229 20 kg
VACON0100-3L-0072-5-flow 37 72 237х660х259 37,5 kg
VACON0100-3L-0087-5-flow 45 87 237х660х259 37,5 kg
VACON0100-3L-0105-5-flow 55 105 237х660х259 37,5 kg
VACON0100-3L-0140-5-flow 75 140 290х966х343 66 kg
VACON0100-3L-0170-5-flow 90 170 290х966х343 66 kg
VACON0100-3L-0205-5-flow 110 205 290х966х343 66 kg
VACON0100-3L-0261-5-flow 132 261 480х1150х365 108 kg
VACON0100-3L-0310-5-flow 160 310 480х1150х365 108 kg
 
         
Vacon frequency inverters Vacon 100 Х general industry series
Vacon 100 X series, voltage 208-240 V (3 phase)
Model Capacity, Сurrent, Dimensions (WxHxD), mm Weight
kW A
VACON0100-3L-0006-2-X 1,1 6.06 191х314х187 8,8 kg
VACON0100-3L-0008-2-X 1,5 8 191х314х187 8,8 kg
VACON0100-3L-0011-2-X 2,2 11 191х314х187 8,8 kg
VACON0100-3L-0012-2-X 3 12.05 191х314х187 8,8 kg
VACON0100-3L-0018-2-X 4 18 233х366х205 14,9 kg
VACON0100-3L-0024-2-X 5,5 24.02.00 233х366х205 14,9 kg
VACON0100-3L-0031-2-X 7,5 31 233х366х205 14,9 kg
VACON0100-3L-0048-2-X 11 48 350х500х235 31,5 kg
VACON0100-3L-0062-2-X 15 62 350х500х235 31,5 kg
 
Vacon 100 X series, voltage 380-500 V (3 phase)
Model Capacity, Сurrent, Dimensions (WxHxD), mm Weight
kW A
VACON0100-3L-0003-4-X 1,1 3.04 191х314х187 8,8 kg
VACON0100-3L-0004-4-X 1,5 4.08 191х314х187 8,8 kg
VACON0100-3L-0005-4-X 2,2 5.06 191х314х187 8,8 kg
VACON0100-3L-0008-4-X 3 8 191х314х187 8,8 kg
VACON0100-3L-0009-4-X 4 9.06 191х314х187 8,8 kg
VACON0100-3L-0012-4-X 5,5 12 191х314х187 8,8 kg
VACON0100-3L-0016-4-X 7,5 16 233х366х205 14,9 kg
VACON0100-3L-0023-4-X 11 23 233х366х205 14,9 kg
VACON0100-3L-0031-4-X 15 31 233х366х205 14,9 kg
VACON0100-3L-0038-4-X 18,5 38 350х500х235 31,5 kg
VACON0100-3L-0046-4-X 22 46 350х500х235 31,5 kg
VACON0100-3L-0061-4-X 30 61 350х500х235 31,5 kg
VACON0100-3L-0072-4-X 37 72 350х500х235 31,5 kg
 
         
Vacon frequency inverters Vacon 50Х general industry series
Vacon 50X series, voltage 220 V (3 phase)* Discontinued series! Ask for new version or replacement!
Model Capacity, Сurrent, Dimensions (WxHxD), mm Weight
kW A
VACON0050-3L-0005-2-X 0,75 4.02 165x241x155 3,9 kg
VACON0050-3L-0008-2-X 1,5 6.08 165x241x155 3,9 kg
VACON0050-3L-0011-2-X 2,2 9.06 165x241x155 3,9 kg
VACON0050-3L-0018-2-X 4 15 221x306x166 6,4 kg
VACON0050-3L-0025-2-X 5,5 22 221x306x166 6,4 kg
VACON0050-3L-0037-2-X 7,5 28 273x442x201 13 kg
VACON0050-3L-0048-2-X 11 42 273x442x201 13 kg
VACON0050-3L-0062-2-X 15 54 286x513x314 23 kg
VACON0050-3L-0078-2-X 18,5 68 286x513x314 23 kg
 
Vacon 50X series, voltage 380-460 V (3 phase)* Discontinued series! Ask for new version or replacement!
Model Capacity, Сurrent, Dimensions (WxHxD), mm Weight
kW A
VACON0050-3L-0002-5-X 0,75 2.04 165x241x155 3,9 kg
VACON0050-3L-0004-5-X 1,5 3.08 165x241x155 3,9 kg
VACON0050-3L-0005-5-X 2,2 5.01 165x241x155 3,9 kg
VACON0050-3L-0009-5-X 4 8.09 221x306x166 6,4 kg
VACON0050-3L-0012-5-X 5,5 12 221x306x166 6,4 kg
VACON0050-3L-0016-5-X 7,5 15.06 221x306x166 6,4 kg
VACON0050-3L-0023-5-X 11 23 273x442x201 13 kg
VACON0050-3L-0031-5-X 15 31 273x442x201 13 kg
VACON0050-3L-0037-5-X 18,5 37 273x442x201 13 kg
VACON0050-3L-0043-5-X 22 43 273x442x201 13 kg
VACON0050-3L-0061-5-X 30 61 286x513x314 23 kg
VACON0050-3L-0071-5-X 37 71 286x513x314 23 kg
VACON0050-3L-0086-5-X 45 86 326x745x351 43 kg
VACON0050-3L-0105-5-X 55 105 326x745x351 43 kg
VACON0050-3L-0140-5-X 75 140 326x745x351 43 kg
VACON0050-3L-0168-5-X 90 168 414x1296x429 138 kg
VACON0050-3L-0205-5-X 110 205 414x1296x429 138 kg
VACON0050-3L-0240-5-X 132 240 414x1296x429 138 kg
 
Vacon 50X series, voltage 575 V (3 phase)* Discontinued series! Ask for new version or replacement!
Model Capacity, Сurrent, Dimensions (WxHxD), mm Weight
kW A
VACON0050-3L-0002-6-X 1,1 1.07 221х306х166 6,35 kg
VACON0050-3L-0003-6-X 1,5 2.07 221х306х166 6,35 kg
VACON0050-3L-0004-6-X 2,2 3.09 221х306х166 6,35 kg
VACON0050-3L-0006-6-X 3 6.01 221х306х166 6,35 kg
VACON0050-3L-0009-6-X 5 9 221х306х166 6,35 kg
VACON0050-3L-0011-6-X 7,5 11 221х306х166 6,35 kg
VACON0050-3L-0017-6-X 11 17 273×442х201 13,38 kg
VACON0050-3L-0022-6-X 15 22 273×442х201 13,38 kg
VACON0050-3L-0027-6-X 18,5 27 273×442х201 13,38 kg
VACON0050-3L-0032-6-X 22 32 273×442х201 13,38 kg
VACON0050-3L-0041-6-X 30 41 286×513х314 22,68 kg
VACON0050-3L-0052-6-X 37 52 286×513х314 22,68 kg
VACON0050-3L-0062-6-X 45 62 326×745х351 43,1 kg
VACON0050-3L-0077-6-X 55 77 326×745х351 43,1 kg
VACON0050-3L-0099-6-X 75 99 326×745х351 43,1 kg
VACON0050-3L-0125-6-X 90 125 414×1296х429 138,35 kg
VACON0050-3L-0144-6-X 110 144 414×1296х429 138,35 kg
VACON0050-3L-0192-6-X 132 192 414×1296х429 138,35 kg
 
         
Vacon frequency inverters Vacon 500Х general industry series
Vacon 500X series* Discontinued series! Ask for new version or replacement!
Model Capacity, Сurrent, Dimensions (WxHxD), mm Weight
kW A
VACON0500-3L-0009-5 4 8.09 221x305x216 6,35 kg
VACON0500-3L-0012-5 5,5 12 221x305x216 6,35 kg
VACON0500-3L-0016-5 7,5 15.06 221x305x216 6,35 kg
VACON0500-3L-0023-5 11 23 273x441x201 13,38 kg
VACON0500-3L-0031-5 15 31 273x441x201 13,38 kg
VACON0500-3L-0037-5 18 37 273x441x201 13,38 kg
VACON0500-3L-0043-5 22 43 273x441x201 13,38 kg
VACON0500-3L-0061-5 30 61 286x513x298 22,68 kg
VACON0500-3L-0071-5 37 71 286x513x298 22,68 kg
VACON0500-3L-0086-5 45 86 326x745x351 43,1 kg
VACON0500-3L-0105-5 55 105 326x745x351 43,1 kg
VACON0500-3L-0140-5 75 140 326x745x351 43,1 kg
VACON0500-3L-0168-5 90 168 414x1296x429 138,35 kg
VACON0500-3L-0205-5 110 205 414x1296x429 138,35 kg
VACON0500-3L-0240-5 132 240 414x1296x429 138,35 kg
 
         
Vacon frequency inverters Vacon NXL compact series
NXL series, voltage 380-500 V* Discontinued series! Ask for new version or replacement!
Model Capacity, Сurrent, Dimensions (WxHxD), mm Weight
kW A
NXL 0003 5C*H1 1,1 3.03 128х292х190 5 kg
NXL 0004 5C*H1 1,5 4.03 128х292х190 5 kg
NXL 0005 5C*H1 2,2 5.06 128х292х190 5 kg
NXL 0007 5C*H1 3 7.06 128х292х190 5 kg
NXL 0009 5C*H1 4 9 128х292х190 5 kg
NXL 0012 5C*H1 5,5 12 128х292х190 5 kg
NXL 0023 5C*H1 11 23 144х391х214 8,1 kg
NXL 0016 5C*H1 7,5 16 144х391х214 8,1 kg
NXL 0031 5C*H1 15 31 144х391х214 8,1 kg
NXL 0038 5C*H1 18,5 38 195х519х237 18,5 kg
NXL 0046 5C*H1 22 46 195х519х237 18,5 kg
NXL 0061 5C*H1 30 61 195х519х237 18,5 kg
NXL 0001 5C1 N0 0,55 1.09 60х130х150 1 kg
NXL 0002 5C1 N0 0,75 2.04 60х130х150 1 kg
NXL 0003 5C1 N1 1,1 3.03 84х220х172 2 kg
NXL 0004 5C1 N1 1,5 4.03 84х220х172 2 kg
NXL 0005 5C1 N1 2,2 5.04 84х220х172 2 kg
 
NXL series, voltage 208-240 V* Discontinued series! Ask for new version or replacement!
Model Capacity, Сurrent, Dimensions (WxHxD), mm Weight
kW A
NXL 0002 2C1 N0 0,37 2.04 60х130х150 1 kg
NXL 0003 2C1 N1 0,75 3.07 84х220х172 2 kg
NXL 0004 2C1 N1 1,1 4.08 84х220х172 2 kg
NXL 0006 2C1 N1 1,5 6.06 84х220х172 2 kg
 
         
Vacon frequency inverters Vacon NXS general industry series
NXS series, voltage 208-240 V* Discontinued series! Ask for new version or replacement!
Model Capacity, Сurrent, Dimensions (WxHxD), mm Weight
kW A
NXS 0004 2A2H1SSS 0,75 4.08 128х292х190 5 kg
NXS 0007 2A2H1SSS 1,1 6.06 128х292х190 5 kg
NXS 0008 2A2H1SSS 1,5 7.08 128х292х190 5 kg
NXS 0011 2A2H1SSS 2,2 11 128х292х190 5 kg
NXS 0012 2A2H1SSS 3 12.05 128х292х190 5 kg
NXS 0017 2A2H1SSS 4 17.05 144х391х214 8,1 kg
NXS 0025 2A2H1SSS 5,5 25 144х391х214 8,1 kg
NXS 0031 2A2H1SSS 7,5 31 144х391х214 8,1 kg
NXS 0048 2A2H1SSS 11 48 195х519х237 18,5 kg
NXS 0061 2A2H1SSS 15 61 195х519х237 18,5 kg
NXS 0075 2A2H0SSS 18,5 75 237х591х257 35 kg
NXS 0088 2A2H0SSS 22 88 237х591х257 35 kg
NXS 0114 2A2H0SSS 30 114 237х591х257 35 kg
NXS 0140 2A2H0SSS 37 140 291х758х344 58 kg
NXS 0170 2A2H0SSS 45 170 291х758х344 58 kg
NXS 0205 2A2H0SSS 55 205 291х758х344 58 kg
NXS 0261 2A2H0SSF 75 261 480х1150х362 146 kg
NXS 0300 2A2H0SSF 90 300 480х1150х362 146 kg
 
NXS series, voltage 380-500 V* Discontinued series! Ask for new version or replacement!
Model Capacity, Сurrent, Dimensions (WxHxD), mm Weight
kW A
NXS 0003 5A2H1SSS 1,1 3.03 128х292х190 5 kg
NXS 0004 5A2H1SSS 1,5 4.03 128х292х190 5 kg
NXS 0005 5A2H1SSS 2,2 5.06 128х292х190 5 kg
NXS 0007 5A2H1SSS 3 7.06 128х292х190 5 kg
NXS 0009 5A2H1SSS 4 9 128х292х190 5 kg
NXS 0012 5A2H1SSS 5,5 12 128х292х190 5 kg
NXS 0016 5A2H1SSS 7,5 16 144х391х214 8,1 kg
NXS 0022 5A2H1SSS 11 23 144х391х214 8,1 kg
NXS 0031 5A2H1SSS 15 31 144х391х214 8,1 kg
NXS 0038 5A2H1SSS 18,5 38 195х519х237 18,5 kg
NXS 0045 5A2H1SSS 22 46 195х519х237 18,5 kg
NXS 0061 5A2H1SSS 30 61 195х519х237 18,5 kg
NXS 0072 5A2H0SSS 37 72 237х591х257 35 kg
NXS 0087 5A2H0SSS 45 87 237х591х257 35 kg
NXS 0105 5A2H0SSS 55 105 237х591х257 35 kg
NXS 0140 5A2H0SSS 75 140 291х759х344 58 kg
NXS 0168 5A2H0SSS 90 170 291х759х344 58 kg
NXS 0205 5A2H0SSS 110 205 291х759х344 58 kg
NXS 0261 5A2H0SSF 132 261 480х1150х362 146 kg
NXS 0300 5A2H0SSF 160 300 480х1150х362 146 kg
NXS 0385 5A2L0SSA 200 385 595х2020х602 300 kg
NXS 0460 5A2L0SSA 250 460 595х2020х602 300 kg
NXS 0520 5A2L0SSA 250 520 595х2020х602 300 kg
NXS 0590 5A2L0SSA 315 590 794х2020х602 370 kg
NXS 0650 5A2L0SSA 355 650 794х2020х602 370 kg
NXS 0730 5A2L0SSA 400 730 794х2020х602 370 kg
 
NXS series, voltage 525-690 V* Discontinued series! Ask for new version or replacement!
Model Capacity, Сurrent, Dimensions (WxHxD), mm Weight
kW A
NXS 0004 6A2L0SSS 3 4.05 195х519х237 18,5 kg
NXS 0005 6A2L0SSS 4 5.05 195х519х237 18,5 kg
NXS 0007 6A2L0SSS 5,5 7.05 195х519х237 18,5 kg
NXS 0010 6A2L0SSS 7,5 10 195х519х237 18,5 kg
NXS 0013 6A2L0SSS 11 13.05 195х519х237 18,5 kg
NXS 0018 6A2L0SSS 15 18 195х519х237 18,5 kg
NXS 0022 6A2L0SSS 18,5 22 195х519х237 18,5 kg
NXS 0027 6A2L0SSS 22 27 195х519х237 18,5 kg
NXS 0034 6A2L0SSS 30 34 195х519х237 18,5 kg
NXS 0041 6A2L0SSS 37,5 41 237х591х257 35 kg
NXS 0052 6A2L0SSS 45 52 237х591х257 35 kg
NXS 0062 6A2L0SSS 55 62 291х758х344 58 kg
NXS 0080 6A2L0SSS 75 80 291х758х344 58 kg
NXS 0100 6A2L0SSS 90 100 291х758х344 58 kg
NXS 0125 6A2L0SSF 110 125 480х1150х362 146 kg
NXS 0144 6A2L0SSF 132 144 480х1150х362 146 kg
NXS 0170 6A2L0SSF 160 170 480х1150х362 146 kg
NXS 0208 6A2L0SSF 200 208 480х1150х362 146 kg
NXS 0261 6A2L0SSA 250 261 595х2020х602 300 kg
NXS 0325 6A2L0SSA 355 385 595х2020х602 300 kg
NXS 0385 6A2L0SSA 355 385 595х2020х602 300 kg
NXS 0416 6A2L0SSA 400 416 595х2020х602 300 kg
NXS 0460 6A2L0SSA 450 460 794х2020х602 370 kg
NXS 0502 6A2L0SSA 500 502 794х2020х602 370 kg
NXS 0590 6A2L0SSA 560 590 794х2020х602 370 kg
 
         
Vacon frequency inverters Vacon 10 compact series
Vacon 10 series, voltage 208-240 V (1 phase)* Discontinued series! Ask for new version or replacement!
Model Capacity, Сurrent, Dimensions (WxHxD), mm Weight
kW A
VACON0010-1L-0001-2 0,25 1.07 66х160х99 0,55 kg
VACON0010-1L-0002-2 0,37 2.04 66х160х99 0,55 kg
VACON0010-1L-0003-2 0,55 2.08 66х160х99 0,55 kg
VACON0010-1L-0004-2 0,75 3.07 90х195х102 0,7 kg
VACON0010-1L-0005-2 1,1 4.08 90х195х102 0,7 kg
VACON0010-1L-0007-2 1,5 7 90х195х102 0,7 kg
VACON0010-1L-0009-2 2,2 9.06 100х255х109 0,99 kg
 
Vacon 10 series, voltage 208-240 V (3 phase)* Discontinued series! Ask for new version or replacement!
Model Capacity, Сurrent, Dimensions (WxHxD), mm Weight
kW A
VACON0010-3L-0001-2 0,25 1.07 66х160х99 0,55 kg
VACON0010-3L-0002-2 0,37 2.04 66х160х99 0,55 kg
VACON0010-3L-0003-2 0,55 2.08 66х160х99 0,55 kg
VACON0010-3L-0004-2 0,75 3.07 90х195х102 0,7 kg
VACON0010-3L-0005-2 1,1 4.08 90х195х102 0,7 kg
VACON0010-3L-0007-2 1,5 7 90х195х102 0,7 kg
VACON0010-3L-0011-2 2,2 11 100х255х109 0,99 kg
 
Vacon 10 series, voltage 380-480 V (3 phase)* Discontinued series! Ask for new version or replacement!
Model Capacity, Сurrent, Dimensions (WxHxD), mm Weight
kW A
VACON0010-3L-0001-4 0,37 1.03 66х160х99 0,55 kg
VACON0010-3L-0002-4 0,55 1.09 66х160х99 0,55 kg
VACON0010-3L-0003-4 0,75 2.04 66х160х99 0,55 kg
VACON0010-3L-0004-4 1,1 3.03 90х195х102 0,7 kg
VACON0010-3L-0005-4 1,5 4.03 90х195х102 0,7 kg
VACON0010-3L-0006-4 2,2 5.06 90х195х102 0,7 kg
VACON0010-3L-0008-4 3 7.06 100х255х109 0,99 kg
VACON0010-3L-0009-4 4 9 100х255х109 0,99 kg
VACON0010-3L-0012-4 5,5 12 100х255х109 0,99 kg