REQUEST A QUOTE

Home - DCS-Centers.com is a Automation Industry Drive supplier, main supply  DC Drive 6RA70 6RA80 DC Drives

Siemens frequency inverters SINAMICS V20 compact series VFD
SINAMICS V20 compact series (1 phase 200-240 V) without EMC filter
Model Capacity, Сurrent, Dimensions (WxHxD), mm Weight
kW A
6SL3210-5BB11-2UVO 0,12 0.09 90x166x145,5 1,05 kg
6SL3210-5BB12-5UVO 0,25 1.07 90x166x145,5 1,05 kg
6SL3210-5BB13-7UVO 0,37 2.03 90x166x145,5 1,05 kg
6SL3210-5BB15-5UVO 0,55 3.02 90x166x145,5 1,05 kg
6SL3210-5BB17-5UVO 0,75 3.09 90x166x145,5 1,05 kg
6SL3210-5BB21-1UVO 1,1 6 140x160x164,5 1,8 kg
6SL3210-5BB21-5UVO 1,5 7.08 140x160x164,5 1,8 kg
6SL3210-5BB22-2UVO 2,2 11 182x140x169 2,6 kg
6SL3210-5BB23-0UVO 3 13.06 182x140x169 2,6 kg
 
SINAMICS V20 compact series (1 phase 200-240 V) with EMC filter
Model Capacity, Сurrent, Dimensions (WxHxD), mm Weight
kW A
6SL3210-5BB11-2AVO 0,12 0.09 90x166x145,5 1,05 kg
6SL3210-5BB12-5AVO 0,25 1.07 90x166x145,5 1,05 kg
6SL3210-5BB13-7AVO 0,37 2.03 90x166x145,5 1,05 kg
6SL3210-5BB15-5AVO 0,55 3.02 90x166x145,5 1,05 kg
6SL3210-5BB17-5AVO 0,75 3.09 90x166x145,5 1,05 kg
6SL3210-5BB21-1AVO 1,1 6 140x160x164,5 1,8 kg
6SL3210-5BB21-5AVO 1,5 7.08 140x160x164,5 1,8 kg
6SL3210-5BB22-2AVO 2,2 11 182x140x169 2,6 kg
6SL3210-5BB23-0AVO 3 13.06 182x140x169 2,6 kg
 
SINAMICS V20 compact series (3 phase 380-480 V) without EMC filter
Model Capacity, Сurrent, Dimensions (WxHxD), mm Weight
kW A
6SL3210-5BE13-7UVO 0,37 1.03 90x166x145,5 1,05 kg
6SL3210-5BE15-5UVO 0,55 1.07 90x166x145,5 1,05 kg
6SL3210-5BE17-5UVO 0,75 2.02 90x166x145,5 1,05 kg
6SL3210-5BE21-1UVO 1,1 3.01 90x166x145,5 1,05 kg
6SL3210-5BE21-5UVO 1,5 4.01 90x166x145,5 1,05 kg
6SL3210-5BE22-2UVO 2,2 5.06 90x166x145,5 1,05 kg
6SL3210-5BE23-0UVO 3 7.03 140x160x164,5 1,8 kg
6SL3210-5BE24-0UVO 4 8.08 140x160x164,5 1,8 kg
6SL3210-5BE25-5UVO 5,5 12.05 182x140x169 2,6 kg
6SL3210-5BE27-5UVO 7,5 16.05 240×206,5×172,5 4,3 kg
6SL3210-5BE31-1UVO 11 25 240×206,5×172,5 4,3 kg
6SL3210-5BE31-5UVO 15 31 240×206,5×172,5 4,3 kg
6SL3210-5BE31-8UVO 22 45 243,5×264,5×209 6,6 kg
6SL3210-5BE32-2UVO 30 60 243,5×264,5×209 6,6 kg
 
SINAMICS V20 compact series (3 phase 380-480 V) with EMC filter
Model Capacity, Сurrent, Dimensions (WxHxD), mm Weight
kW A
6SL3210-5BE13-7CVO 0,37 1.03 90x166x145,5 1,05 kg
6SL3210-5BE15-5CVO 0,55 1.07 90x166x145,5 1,05 kg
6SL3210-5BE17-5CVO 0,75 2.02 90x166x145,5 1,05 kg
6SL3210-5BE21-1CVO 1,1 3.01 90x166x145,5 1,05 kg
6SL3210-5BE21-5CVO 1,5 4.01 90x166x145,5 1,05 kg
6SL3210-5BE22-2CVO 2,2 5.06 90x166x145,5 1,05 kg
6SL3210-5BE23-0CVO 3 7.03 140x160x164,5 1,8 kg
6SL3210-5BE24-0CVO 4 8.08 140x160x164,5 1,8 kg
6SL3210-5BE25-5CVO 5,5 12.05 182x140x169 2.6 kg
6SL3210-5BE27-5CVO 7,5 16,5 240×206,5×172,5 4,3 kg
6SL3210-5BE31-1CVO 11 25 240×206,5×172,5 4,3 kg
6SL3210-5BE31-5CVO 15 31 240×206,5×172,5 4,3 kg
6SL3210-5BE31-8CVO 22 45 243,5×264,5×209 6,6 kg
6SL3210-5BE32-2CVO 30 60 243,5×264,5×209 6,6 kg
 
         
Siemens frequency inverters SINAMICS G110 versatile series
SINAMICS G110 versatile series (1 phase 200-240 V) without EMC filter
Model Capacity, Сurrent, Dimensions (WxHxD), mm Weight
kW A
6SL3211-0AB11-2UA1 0,12 0.09 90х150х116 0,7 kg
6SL3211-0AB12-5UA1 0,25 1.07 90х150х116 0,7 kg
6SL3211-0AB13-7UA1 0,37 2.03 90х150х116 0,7 kg
6SL3211-0AB15-5UA1 0,55 3.02 90х150х131 0,8 kg
6SL3211-0AB17-5UA1 0,75 3.09 90х150х131 0,8 kg
6SL3211-0AB21-1UA1 1,1 6 140х160х142 1,4 kg
6SL3211-0AB21-5UA1 1,5 7.08 140х160х142 1,4 kg
6SL3211-0AB22-2UA1 2,2 11 181х184х152 1,9 kg
6SL3211-0AB23-0UA1 3 13.06 181х184х152 2 kg
 
SINAMICS G110 versatile series (1 phase 200-240 V) with EMC filter
Model Capacity, Сurrent, Dimensions (WxHxD), mm Weight
kW A
6SL3211-0AB11-2BA1 0,12 0.09 90х150х116 0,8 kg
6SL3211-0AB12-5BA1 0,25 1.07 90х150х116 0,8 kg
6SL3211-0AB13-7BA1 0,37 2.03 90х150х116 0,8 kg
6SL3211-0AB15-5BA1 0,55 3.02 90х150х131 0,9 kg
6SL3211-0AB17-5BA1 0,75 3.09 90х150х131 0,9 kg
6SL3211-0AB21-1AA1 1,1 6 140х160х142 1,5 kg
6SL3211-0AB21-5AA1 1,5 7.08 140х160х142 1,5 kg
6SL3211-0AB22-2AA1 2,2 11 181х184х152 2,1 kg
6SL3211-0AB23-0AA1 3 13.06 181х184х152 2,2 kg
 
         
Siemens frequency inverters SINAMICS G120 compact series
SINAMICS G120 compact series (1/3 phase 200-240 V)
Model Capacity, Сurrent, Dimensions (WxHxD), mm Weight
kW A
6SL3210-1PB13-0UL0 0,55 3.02   call
6SL3210 -1PB13-8UL0 0,75 4.02 73x196x165 call
6SL3210-1PB15-5UL0 1,1 6 153x270x165 call
6SL3210-1PB17-4UL0 1,5 7.04 153x270x165 call
6SL3210-1PB21-0UL0 2,2 10.04 153x270x165 call
6SL3210-1PB21-4UL0 3 13.06 189x334x185 call
6SL3210-1PB21-8UL0 4 17.05 189x334x185 call
6SL3210-1PC22-2UL0 5,5 22 189x334x185 call
6SL3210-1PC22-8UL0 7,5 28 189x334x185 call
6SL3210-1PC24-2UL0 11 42 200x472x237 call
6SL3210-1PC25-4UL0 15 54 200x472x237 call
6SL3210-1PC26-8UL0 18,5 68 200x472x237 call
6SL3210-1PC28-0UL0 22 80 275x551x237 call
6SL3210-1PC31-1UL0 30 104 275x551x237 call
 
SINAMICS G120 compact series (1/3 phase 200-240 V), with filter
Model Capacity, Сurrent, Dimensions (WxHxD), mm Weight
kW A
6SL3210-1PB13-0AL0 0,55 3.02 153x270x165 call
6SL3210-1PB13-8AL0 0,75 4.02 153x270x165 call
6SL3210-1PB15-5AL0 1,1 6 153x270x165 call
6SL3210-1PB17-4AL0 1,5 7.04 153x270x165 call
6SL3210-1PB21-0AL0 2,2 10.04 153x270x165 call
6SL3210-1PB21-4AL0 3 13.06 189x334x185 call
6SL3210-1PB21-8AL0 4 17.05 189x334x185 call
6SL3210-1PC22-2AL0 5,5 22 189x334x185 call
 
         
Siemens frequency inverters SINAMICS G120C compact series
SINAMICS G120C compact series (3 phase 380-480 V)
Model Capacity, Сurrent, Dimensions (WxHxD), mm Weight
kW A
6SL3210-1KE11-8…2 0,55 1.08 73x173x155 1,4 kg
6SL3210-1KE12-3…2 0,75 2.03 73x173x155 1,4 kg
6SL3210-1KE13-2…2 1,1 3.02 73x173x155 1,4 kg
6SL3210-1KE14-3…2 1,5 4.03 73x173x155 1,4 kg
6SL3210-1KE15-8…2 2,2 5.08 73x173x155 1,4 kg
6SL3210-1KE17-5…1 3 7.05 73x196x203 1,9 kg
6SL3210-1KE18-8…1 4 9 73x196x203 1,9 kg
6SL3210-1KE21-3…1 5,5 13 100x196x203 2,5 kg
6SL3210-1KE21-7…1 7,5 17 100x196x203 2,5 kg
6SL3210-1KE22-6…1 11 26 140x295x203 4,7 kg
6SL3210-1KE23-2…1 15 32 140x295x203 4,7 kg
6SL3210-1KE23-8…1 18,5 38 140x295x203 4,7 kg
6SL3210-1KE24-4…F1 22 43 200x472x248 19 kg
6SL3210-1KE26-0…F1 30 58 200x472x248 19 kg
6SL3210-1KE27-0…F1 37 68 200x472x248 20 kg
6SL3210-1KE28-4…F1 45 82.05.00 200x472x248 20 kg
6SL3210-1KE31-1…F1 55 103 275x551x248 29 kg
6SL3210-1KE31-4…F1 75 136 305x708x368 62 kg
6SL3210-1KE31-7…F1 90 164 305x708x368 62 kg
6SL3210-1KE32-1…F1 110 201 305x708x368 66 kg
6SL3210-1KE32-4…F1 132 237 305x708x368 66 kg
 
         
Siemens frequency inverter series SINAMICS G120D for lifts
SINAMICS G120D lift series (3 phase 380-500 V)
Model Capacity, Сurrent, Dimensions (WxHxD), mm Weight
kW A
6SL3525-0PE17-5AA1 0,75 2.02 445x210x110 5,7 kg
6SL3525-0PE21-5AA1 1,5 4.01 445x210x110 5,7 kg
6SL3525-0PE23-0AA1 3 7.07 445x210x180 8 kg
6SL3525-0PE24-0AA1 4 10.02 445x210x220 8,5 kg
6SL3525-0PE25-5AA1 5,5 13.02 445x210x220 8,5 kg
6SL3525-0PE27-5AA1 7,5 19 445x210x220 8,5 kg
 
         
Siemens frequency inverters SINAMICS G120P pump series
SINAMICS G120P pump series (3 phase 380-480 V)
Model Capacity, Сurrent, Dimensions (WxHxD), mm Weight
kW A
6SL3223-0DE13-7…G1 0,37 1.03 154x460x266 4,3 kg
6SL3223-0DE15-5…G1 0,55 1.07 154x460x266 4,3 kg
6SL3223-0DE17-5…G1 0,75 2.02 154x460x266 4,3 kg
6SL3223-0DE21-1…G1 1,1 3.01 154x460x266 4,3 kg
6SL3223-0DE21-5…G1 1,5 4.01 154x460x266 4,3 kg
6SL3223-0DE22-2…G1 2,2 5.09 154x460x266 4,3 kg
6SL3223-0DE23-0…G1 3 7.07 154x460x266 4,3 kg
6SL3223-0DE24-0…G1 4 10.02 180x540x266 6,3 kg
6SL3223-0DE25-5…G1 5,5 13.02 180x540x266 6,3 kg
6SL3223-0DE27-5…G1 7,5 18 180x540x266 6,3 kg
6SL3223-0DE31-1…G1 11 26 230x620x266 9,5 kg
6SL3223-0DE31-5…G1 15 32 230x620x266 9,5 kg
6SL3223-0DE31-8AG1 18,5 38 230x620x266 9,5 kg
6SL3223-0DE31-8BA0 18,5 38 320x640x346 31 kg
6SL3223-0DE32-2…A0 22 45 320x640x346 31 kg
6SL3223-0DE33-0…A0 30 60 320x640x346 31 kg
6SL3223-0DE33-7…A0 37 75 320x751x346 38 kg
6SL3223-0DE34-5…A0 45 90 320x751x346 38 kg
6SL3223-0DE35-5…A0 55 110 410x915x433 70 kg
6SL3223-0DE37-5…A0 75 145 410x915x433 70 kg
6SL3223-0DE38-8…A0 90 178 410x915x433 70 kg
 
         
Siemens frequency inverters SINAMICS G120X pump and fan series
SINAMICS G120X (3 phase 200-240 V)
Model Capacity, Сurrent, Dimensions (WxHxD), mm Weight
kW A
6SL32x0-xYC10-xUx0 0,052083333 4.02 73x232x209 5,5 kg
6SL32x0-xYC12-xUx0 1.01 6 73x232x209 5,5 kg
6SL32x0-xYC14-xUx0 1.05 7.04 73x232x209 5,5 kg
6SL32x0-xYC16-xUx0 2.02 10.04 100x275x209 6,8 kg
6SL32x0-xYC18-xUx0 3 13.06 100x275x209 6,8 kg
6SL32x0-xYC20-xUx0 4 17.05 100x275x209 6,8 kg
6SL32x0-xYC22-xUx0 5.05 22 140x295x209 8 kg
6SL32x0-xYC24-xUx0 7.05 28 140x295x209 8 kg
6SL32x0-xYC26-xUx0 11 42 200x472x239 19,7 kg
6SL32x0-xYC28-xUx0 15 54 200x472x239 19,7 kg
6SL32x0-xYC30-xUx0 18.05 68 200x472x239 19,7 kg
6SL32x0-xYC32-xUx0 22 80 275x551x248 call
6SL32x0-xYC34-xUx0 30 104 275x551x248 call
6SL32x0-xYC36-xUx0 37 130 305x709x369 call
6SL32x0-xYC38-xUx0 45 154 305x709x369 call
6SL32x0-xYC40-xUx0 55 192 305x709x369 call
 
SINAMICS G120X (3 phase 380-480 V)
Model Capacity, Сurrent, Dimensions (WxHxD), mm Weight
kW A
6SL32x0-xYE10-xAx0 0,052083333 2.02 73x232x218 3,2 kg
6SL32x0-xYE12-xAx0 1.01 3.01 73x232x218 3,2 kg
6SL32x0-xYE14-xAx0 1.05 4.01 73x232x218 3,2 kg
6SL32x0-xYE16-xAx0 2.02 5.09 73x232x218 3,2 kg
6SL32x0-xYE18-xAx0 3 7.07 73x232x218 3,2 kg
6SL32x0-xYE20-xAx0 4 10.02 100x275x218 5,9 kg
6SL32x0-xYE22-xAx0 5.05 13.02 100x275x218 5,9 kg
6SL32x0-xYE24-xAx0 7.05 18 100x275x218 5,9 kg
6SL32x0-xYE26-xAx0 11 26 140x295x218 7,2 kg
6SL32x0-xYE28-xAx0 15 32 140x295x218 7,2 kg
6SL32x0-xYE30-xAx0 18.05 38 200x472x248 17 kg
6SL32x0-xYE32-xAx0 22 45 200x472x248 17 kg
6SL32x0-xYE34-xAx0 30 60 200x472x248 17 kg
6SL32x0-xYE36-xAx0 37 75 200x472x248 17 kg
6SL32x0-xYE38-xAx0 45 90 275x551x248 27 kg
6SL32x0-xYE40-xAx0 55 110 275x551x248 27 kg
6SL32x0-xYE42-xAx0 75 145 305x709x369 61 kg
6SL32x0-xYE44-xAx0 90 178 305x709x369 61 kg
6SL32x0-xYE46-xAx0 110 205 305x709x369 61 kg
6SL32x0-xYE48-xAx0 132 250 305x709x369 61 kg
6SL32x0-xYE50-xAx0 160 302 305x999x369 105 kg
6SL32x0-xYE52-xAx0 200 370 305x999x369 105 kg
6SL32x0-xYE54-xAx0 250 477 305x999x369 105 kg
6SL32x0-xYE56-xAx0 315 570 548x1695x393 151 kg
6SL32x0-xYE58-xAx0 355 640 548x1695x393 151 kg
6SL32x0-xYE60-xAx0 400 720 548x1695x393 151 kg
6SL32x0-xYE62-xAx0 450 820 801x1621x393 236 kg
6SL32x0-xYE64-xAx0 500 890 801x1621x393 236 kg
6SL32x0-xYE66-xAx0 560 1000 801x1621x393 236 kg
 
         
Siemens frequency inverters SINAMICS G130 universal series
SINAMICS G130 universal series (3 phase 380-480 V)
Model Capacity, Сurrent, Dimensions (WxHxD), mm Weight
kW A
6SL3310-1GE32-1AA3 110 210 326x1400x356 104 kg
6SL3310-1GE32-6AA3 132 260 326x1400x356 104 kg
6SL3310-1GE33-1AA3 160 310 326x1533x545 176 kg
6SL3310-1GE33-8AA3 200 380 326x1533x545 176 kg
6SL3310-1GE35-0AA3 250 490 326x1533x545 176 kg
6SL3310-1GE36-1AA3 315 605 503x1506x560 294 kg
6SL3310-1GE37-5AA3 400 745 503x1506x560 294 kg
6SL3310-1GE38-4AA3 450 840 503x1506x560 294 kg
6SL3310-1GE41-0AA3 560 800 909x1510x540 530 kg
 
         
Siemens frequency inverters SINAMICS G180 industrial series
SINAMICS G180 industrial series / compact unit ( 3 phase 380-480 V)
Model Capacity, Сurrent, Dimensions (WxHxD), mm Weight
kW A
6SE0100-1AC15-5_A7 2,2 5.05 165x410x320 11,5 kg
6SE0100-1AC17-0_A7 3 7 165x410x320 11,5 kg
6SE0100-1AC21-0_A7 4 9.05 165x410x320 11,5 kg
6SE0100-1AC21-3_A7 5,5 13 165x410x320 11,5 kg
6SE0100-1AC21-8_A7 7,5 18 165x510x320 16,5 kg
6SE0100-1AC22-5_A7 11 24.05.00 165x510x320 16,5 kg
6SE0100-1AC23-7_A7 15 37 225x610x320 30 kg
6SE0100-1AC24-8_A7 22 48 225x610x320 31 kg
6SE0100-1AC25-8_A7 30 58 225x610x320 31 kg
6SE0100-1AC27-8_A7 37 78 350x710x320 51 kg
6SE0100-1AC28-8_A7 45 88 350x710x320 53 kg
6SE0100-1AC31-1_A7 55 110 350x710x320 53 kg
6SE0100-1AC31-5_A7 75 145 350x1060x320 90 kg
6SE0100-1AC31-8_A7 90 175 350x1060x320 94 kg
6SE0100-1AC32-1_A7 110 205 350x1060x320 96 kg
6SE0100-1AC32-5_A7 132 245 500x1060x320 160 kg
6SE0100-1AC33-0_A7 160 295 500x1060x320 170 kg
 
SINAMICS G180 industrial series / compact unit ( 3 phase 480-500 V)
Model Capacity, Сurrent, Dimensions (WxHxD), mm Weight
kW A
6SE0100-1AD14-5_A7 2,2 4.05 165x410x320 11,5 kg
6SE0100-1AD15-5_A7 3 5.05 165x410x320 11,5 kg
6SE0100-1AD17-0_A7 4 7 165x410x320 11,5 kg
6SE0100-1AD21-0_A7 5,5 9.05 165x410x320 11,5 kg
6SE0100-1AD21-3_A7 7,5 13 165x410x320 11,5 kg
6SE0100-1AD21-8_A7 11 18 165x510x320 16,5 kg
6SE0100-1AD22-5_A7 15 24.05.00 165x510x320 17,5 kg
6SE0100-1AD23-7_A7 22 37 225x610x320 30 kg
6SE0100-1AD24-8_A7 30 48 225x610x320 32 kg
6SE0100-1AD25-8_A7 37 58 225x610x320 32 kg
6SE0100-1AD27-8_A7 45 78 350x710x320 51 kg
6SE0100-1AD28-8_A7 55 88 350x710x320 53 kg
6SE0100-1AD31-1_A7 75 110 350x710x320 55 kg
6SE0100-1AD31-5_A7 90 145 350x1060x320 90 kg
6SE0100-1AD31-8_A7 110 175 350x1060x320 94 kg
6SE0100-1AD32-1_A7 132 205 350x1060x320 96 kg
6SE0100-1AD32-5_A7 160 245 500x1060x320 170 kg
6SE0100-1AD33-0_A7 200 295 500x1060x320 180 kg
 
         
Siemens frequency inverters SINAMICS S110 general industrial series
SINAMICS S110 general industrial series (1 phase 200-240 V)
Model Capacity, Сurrent, Dimensions (WxHxD), mm Weight
kW A
6SL3210-1SB11-0… 0,12 0.09 73x173x200 1,2 kg
6SL3210-1SB12-3… 0,37 2.03 73x173x200 1,3 kg
6SL3210-1SB14-0… 0,75 3.09 73x173x200 1,3 kg
 
SINAMICS S110 general industrial series (3 phase 380-480 V)
Model Capacity, Сurrent, Dimensions (WxHxD), mm Weight
kW A
6SL3210-1SE11- 3UA0 0,37 1.03 73x173x200 1,2 kg
6SL3210-1SE11- 7UA0 0,55 1.07 73x173x200 1,2 kg
6SL3210-1SE12- 2UA0 0,75 2.02 73x173x200 1,2 kg
6SL3210-1SE13- 1UA0 1,1 3.01 73x173x200 1,2 kg
6SL3210-1SE14- 1UA0 1,5 4.01 73x173x200 1,2 kg
6SL3210- 1SE16-0… 2,2 5.09 153x270x236 4 kg
6SL3210- 1SE17-7… 3 7.07 153x270x236 4 kg
6SL3210- 1SE21-0… 4 10.02 153x270x236 4 kg
6SL3210- 1SE21-8… 7,5 18 188x333x256 6,5 kg
6SL3210- 1SE22-5… 11 25 188x333x256 6.5 kg
6SL3210- 1SE23-2… 15 32 188x333x256 6,5 kg
6SL3210-1SE23-8… 18,5 38 275x511x274,5 19,3 kg
6SL3210-1SE24-5… 22 45 275x511x274,5 19,3 kg
6SL3210-1SE26-0… 30 60 275x511x274,5 19,3 kg
6SL3210-1SE27-5… 37 75 275x633x274,5 27,1 kg
6SL3210-1SE31-0… 45 90 275x633x274,5 21,1 kg
6SL3210-1SE31-1… 55 110 350x934x386,5 66,7 kg
6SL3210-1SE31-5… 75 145 350x934x386,5 66,7 kg
6SL3210-1SE31-8… 90 178 350x934x386,5 66,7 kg
 
         
Siemens frequency inverters SINAMICS S120 general industrial series
SINAMICS S120 general industrial series / without EMC filter (1 phase 200-240 V)
Model Capacity, Сurrent, Dimensions (WxHxD), mm Weight
kW A
6SL3210-1SB11-0UA0 0,12 0.09 73х173х145 1,2 kg
6SL3210-1SB12-3UA0 0,37 2.03 73х173х145 1,3 kg
6SL3210-1SB14-0UA0 0,75 3.09 73х173х145 1,3 kg
 
SINAMICS S120 general industrial series / with EMC filter (1 phase 200-240 V)
Model Capacity, Сurrent, Dimensions (WxHxD), mm Weight
kW A
6SL3210-1SB11-0AA0 0,12 0.09 73х173х145 1,2 kg
6SL3210-1SB12-3AA0 0,37 2.03 73х173х145 1,3 kg
6SL3210-1SB14-0AA0 0,75 3.09 73х173х145 1,3 kg
 
SINAMICS S120 general industrial series / without EMC filter (3 phase 380-480 V)
Model Capacity, Сurrent, Dimensions (WxHxD), mm Weight
kW A
6SL3210-1SE11-3UA0 0,37 1.03 73х173х145 1,3 kg
6SL3210-1SE11-7UA0 0,55 1.07 73х173х145 1,3 kg
6SL3210-1SE12-2UA0 0,75 2.02 73х173х145 1,3 kg
6SL3210-1SE13-1UA0 1,1 3.01 73х173х145 1,3 kg
6SL3210-1SE14-1UA0 1,5 4.01 73х173х145 1,3 kg
6SL3210-1SE16-0UA0 2,2 5.09 153х270х165 4 kg
6SL3210-1SE17-7UA0 3 7.07 153х270х165 4 kg
6SL3210-1SE21-0UA0 4 10.02 153х270х165 4 kg
6SL3210-1SE21-8UA0 7,5 18 188,4х333,4х185 6,5 kg
6SL3210-1SE22-5UA0 11 25 188,4х333,4х185 6,5 kg
6SL3210-1SE23-2UA0 15 32 188,4х333,4х185 6,5 kg
6SL3210-1SE23-8UA0 18,5 38 275х418,3х203,5 15,9 kg
6SL3210-1SE24-5UA0 22 45 275х418,3х203,5 15,9 kg
6SL3210-1SE26-0UA0 30 60 275х418,3х203,5 15,9 kg
6SL3210-1SE27-5UA0 37 75 275х418,3х203,5 15,9 kg
6SL3210-1SE31-0UA0 45 90 275х418,3х203,5 19,8 kg
6SL3210-1SE31-1UA0 55 110 350х634х315,5 50,7 kg
6SL3210-1SE31-5UA0 75 145 350х634х315,5 50,7 kg
6SL3210-1SE31-8UA0 90 178 350х634х315,5 50,7 kg
 
SINAMICS S120 general industrial series / with EMC filter (3 phase 380-480 V)
Model Capacity, Сurrent, Dimensions (WxHxD), mm Weight
kW A
6SL3210-1SE16-0AA0 2,2 5.09 153х270х165 4 kg
6SL3210-1SE17-7AA0 3 7.07 153х270х165 4 kg
6SL3210-1SE21-0AA0 4 10.02 153х270х165 4 kg
6SL3210-1SE21-8AA0 7,5 18 188,4х333,4х185 6,5 kg
6SL3210-1SE22-5AA0 11 25 188,4х333,4х185 6,5 kg
6SL3210-1SE23-2AA0 15 32 188,4х333,4х185 6,5 kg
6SL3210-1SE23-8AA0 18,5 38 275х511х203,5 19,3 kg
6SL3210-1SE24-5AA0 22 45 275х511х203,5 19,3 kg
6SL3210-1SE26-0AA0 30 60 275х511х203,5 19,3 kg
6SL3210-1SE27-5AA0 37 75 275х633х203,5 27,1 kg
6SL3210-1SE31-0AA0 45 80 275х633х203,5 27,1 kg
6SL3210-1SE31-1AA0 55 110 350х934х315,5 66,7 kg
6SL3210-1SE31-5AA0 75 145 275х633х203,5 66,7 kg
6SL3210-1SE31-8AA0 90 178 275х633х203,5 66,7 kg
 
         
Siemens frequency inverters Micromaster 420 general purpose series
Micromaster 420 general purpose series ( 1 phase 200-240 V)* Discontinued series! Ask for new version or replacement!
Model Capacity, Сurrent, Dimensions (WxHxD), mm Weight
kW A
6SE6420-2UC11-2AA1 0,12 0.09 73х173х149 1,2 kg
6SE6420-2UC12-5AA1 0,25 1.07 73х173х149 1,2 kg
6SE6420-2UC13-7AA1 0,37 2.03 73х173х149 1,2 kg
6SE6420-2UC15-5AA1 0,55 3 73х173х149 1,2 kg
6SE6420-2UC17-5AA1 0,75 3.09 73х173х149 1,2 kg
6SE6420-2UC21-1BA1 1,1 5.05 149х202х172 2,9 kg
6SE6420-2UC21-5BA1 1,5 7.04 149х202х172 2,9 kg
6SE6420-2UC22-2BA1 2,2 10.04 149х202х172 3,1 kg
6SE6420-2UC23-0CA1 3 13.06 185x245x195 5,2 kg
 
Micromaster 420 general purpose series ( 3 phase 200-240 V)* Discontinued series! Ask for new version or replacement!
Model Capacity, Сurrent, Dimensions (WxHxD), mm Weight
kW A
6SE6420-2UC11-2AA1 0,12 0.09 73x173x149 1,2 kg
6SE6420-2UC12-5AA1 0,25 1.07 73x173x149 1,2 kg
6SE6420-2UC13-7AA1 0,37 2.03 73x173x149 1,2 kg
6SE6420-2UC15-5AA1 0,55 3 73x173x149 1,2 kg
6SE6420-2UC17-5AA1 0,75 3.09 73x173x149 1,2 kg
6SE6420-2UC21-1BA1 1,1 5,5 149x202x172 2,9 kg
6SE6420-2UC21-5BA1 1,5 7.04 149x202x172 2,9 kg
6SE6420-2UC22-2BA1 2,2 10.04 149x202x172 3,1 kg
6SE6420-2UC23-0CA1 3 13.06 185x245x195 5,2 kg
6SE6420-2UC24-0CA1 4 17.05 185x245x195 5,5 kg
6SE6420-2UC25-5CA1 5,5 22 185x245x195 5,5 kg
 
Micromaster 420 general purpose series ( 3 phase 380-480 V)* Discontinued series! Ask for new version or replacement!
Model Capacity, Сurrent, Dimensions (WxHxD), mm Weight
kW A
6SE6420-2UD13-7AA1 0,37 1.02 73x173x149 1,3 kg
6SE6420-2UD15-5AA1 0,55 1.05 73x173x149 1,3 kg
6SE6420-2UD17-5AA1 0,75 2.01 73x173x149 1,3 kg
6SE6420-2UD21-1AA1 1,1 3 73x173x149 1,3 kg
6SE6420-2UD21-5AA1 1,5 4 73x173x149 1,3 kg
6SE6420-2UD22-2BA1 2,2 5.09 149x202x172 3,1 kg
6SE6420-2UD23-0BA1 3 7.07 149x202x172 3,3 kg
6SE6420-2UD24-0BA1 4 10.02 149x202x172 3,3 kg
6SE6420-2UD25-5CA1 5,5 13.02 185x245x195 5,2 kg
6SE6420-2UD27-5CA1 7,5 19 185x245x195 5,5 kg
6SE6420-2UD31-1CA1 11 26 185x245x195 5,5 kg
 
         
Siemens frequnecy inverters Micromaster 430 general purpose series
Micromaster 430 general purpose series (3 phase 380-480 V)* Discontinued series! Ask for new version or replacement!
Model Capacity, Сurrent, Dimensions (WxHxD), mm Weight
kW A
6SE6430-2AD27-5CA0 7,5 19 185x245x195 5,7 kg
6SE6430-2AD31-1CA0 11 26 185x245x195 5,7 kg
6SE6430-2AD31-5CA0 15 32 185x245x195 5,7 kg
6SE6430-2AD31-8DA0 18,5 38 275x520x245 17 kg
6SE6430-2AD32-2DA0 22 45 275x520x245 17 kg
6SE6430-2AD33-0DA0 30 62 275x520x245 17 kg
6SE6430-2AD33-7EA0 37 75 275x650x245 22,5 kg
6SE6430-2AD34-5EA0 45 90 275x650x245 22,5 kg
6SE6430-2AD35-5FA0 55 110 350x1150x320 75 kg
6SE6430-2AD37-5FA0 75 145 350x1150x320 75 kg
6SE6430-2AD38-8FA0 90 178 350x1150x320 86 kg
6SE6430-2UD41-1FA0 110 205 326x1400x356 110 kg
6SE6430-2UD41-3FA0 132 250 326x1400x356 116 kg
6SE6430-2UD41-6GA0 160 302 326x1533x545 170 kg
6SE6430-2UD42-0GA0 200 370 326x1533x545 174 kg
6SE6430-2UD42-5GA0 250 477 326x1533x545 176 kg
 
         
Siemens frequency inverters Micromaster 440 general purpose series
Micromaster 440 general purpose series (1 phase 200-240 V)* Discontinued series! Ask for new version or replacement!
Model Capacity, Сurrent, Dimensions (WxHxD), mm Weight
kW A
6SE6440-2UC11-2AA1 0,12 0.09 73x173x149 1,3 kg
6SE6440-2UC12-5AA1 0,25 1.07 73x173x149 1,3 kg
6SE6440-2UC13-7AA1 0,37 2.03 73x173x149 1,3 kg
6SE6440-2UC15-5AA1 0,55 3 73x173x149 1,3 kg
6SE6440-2UC17-5AA1 0,75 3.09 73x173x149 1,3 kg
