Request a quote for sew-eurodrive or jie drive by rotorwell

Get a Quote

Welcome to rotorwell

rotorwell goes beyond being a simple supplier. We are your partner for SEW Eurodrive & JIE drive systems, committed to providing customized solutions that drive your success.
 
SEW Eurodrive frequency inverter MOVITRAC B general industrial series
MOVITRAC B general industrial series (1 phase 200-240 V)
Model Capacity, Сurrent, Dimensions (WxHxD), mm Weight
kW A
MC07B0003-2B1-4-00 0,25 1.07   call
MC07B0004-2B1-4-00 0,37 2.05   call
MC07B0005-2B1-4-00 0,55 3.03   call
MC07B0008-2B1-4-00 0,75 4.02   call
MC07B0011-2B1-4-00 1,1 5.07   call
MC07B0015-2B1-4-00 1,5 7.03   call
MC07B0022-2B1-4-00 2,2 8.06   call
 
MOVITRAC B general industrial series (3 phase 200-240 V)
Model Capacity, Сurrent, Dimensions (WxHxD), mm Weight
kW A
MC07B0003-2A3-4-00 0,25 1.07   call
MC07B0004-2A3-4-00 0,37 2.05   call
MC07B0005-2A3-4-00/S0 0,55 3.03   call
MC07B0008-2A3-4-00/S0 0,75 4.02   call
MC07B0011-2A3-4-00/S0 1,1 5.07   call
MC07B0015-2A3-4-00/S0 1,5 7.03   call
MC07B0022-2A3-4-00/S0 2,2 8.06   call
MC07B0037-2A3-4-00 3,7 14.05   call
MC07B0055-2A3-4-00 5,5 22   call
MC07B0075-2A3-4-00 7,5 29   call
MC07B0110-203-4-00 11 42   call
MC07B0150-203-4-00 15 54   call
MC07B0220-203-4-00 22 80   call
MC07B0300-203-4-00 30 95   call
 
MOVITRAC B general industrial series (3 phase 380-500 V)
Model Capacity, Сurrent, Dimensions (WxHxD), mm Weight
kW A
MC07B0003-5A3-4-00 0,25 1   call
MC07B0004-5A3-4-00 0,37 1.06   call
MC07B0005-5A3-4-00/S0 0,55 2   call
MC07B0008-5A3-4-00/S0 0,75 2.04   call
MC07B0011-5A3-4-00/S0 1,1 3.01   call
MC07B0015-5A3-4-00/S0 1,5 4   call
MC07B0022-5A3-4-00/S0 2,2 5.05   call
MC07B0030-5A3-4-00/S0 3 7   call
MC07B0040-5A3-4-00/S0 4 9.05   call
MC07B0055-5A3-4-00 5,5 12.05   call
MC07B0075-5A3-4-00 7,5 16   call
MC07B0110-5A3-4-00 11 24   call
MC07B0150-5A3-4-00 15 32   call
MC07B0220-5A3-4-00 22 46   call
MC07B0300-5A3-4-00 30 60   call
MC07B0370-5A3-4-00 37 73   call
MC07B0450-5A3-4-00 45 89   call
MC07B0550-5A3-4-00 55 105   call
MC07B0750-5A3-4-00 75 130   call
 
         
SEW-Eurodrive frequency inverter MOVITRAC LTE-B compact series
LTE-B compact series (1 phase 115 V)
Model Capacity, Сurrent, Dimensions (WxHxD), mm Weight
kW A
MC LTE-B0004-101-1-00 0,37 2.03 161x232x179 2,8 kg
MC LTE-B0008-101-1-00 0,75 4.03 161x232x179 2,8 kg
MC LTE-B0011-101-4-00 1,1 5.08 188x257x186,5 4,6 kg
 
LTE-B compact series (3 phase 230 V)
Model Capacity, Сurrent, Dimensions (WxHxD), mm Weight
kW A
MC LTE-B0004-203-1-00 0,37 2.03 161x232x179 2,8 kg
MC LTE-B0008-203-1-00 0,75 4.03 161x232x179 2,8 kg
MC LTE-B0015-203-1-00 1,5 7 161x232x179 2,8 kg
MC LTE-B0015-2A3-4-00 1,5 7 188x257x186,5 4,6 kg
MC LTE-B0022-2A3-4-00 2,2 10.05 188x257x186,5 4,6 kg
MC LTE-B0040-2A3-4-00 4 18 210,5x310x228,7 7,4 kg
 
LTE-B compact series (1 phase 230 V)
Model Capacity, Сurrent, Dimensions (WxHxD), mm Weight
kW A
MC LTE-B0004-2B1-1-00 0,37 2.03 161x232x179 2,8 kg
MC LTE-B0008-2B1-1-00 0,75 4.03 161x232x179 2,8 kg
MC LTE-B0015-2B1-1-00 1,5 7 161x232x179 2,8 kg
MC LTE-B0015-2B1-4-00 1,5 7 188x257x186,5 4,6 kg
MC LTE-B0022-2B1-4-00 2,2 10.05 188x257x186,5 4,6 kg
MC LTE-B0040-2B1-4-00 4 15 210,5x310x228,7 7,4 kg
 
LTE-B compact series (3 phase 400 V)
Model Capacity, Сurrent, Dimensions (WxHxD), mm Weight
kW A
MC LTE-B0008-5A3-1-00 0,75 2.02 161x232x179 2,8 kg
MC LTE-B0015-5A3-1-00 1,5 4.01 161x232x179 2,8 kg
MC LTE-B0015-5A3-4-00 1,5 4.01 188x257x186,5 4,6 kg
MC LTE-B0022-5A3-4-00 2,2 5.08 188x257x186,5 4,6 kg
MC LTE-B0040-5A3-4-00 4 9.05 188x257x186,5 4,6 kg
MC LTE-B0055-5A3-4-00 5,5 14 210,5x310x228,7 7,4 kg
MC LTE-B0075-5A3-4-00 7,5 18 210,5x310x228,7 7,4 kg
MC LTE-B0110-5A3-4-00 11 24 210,5x310x228,7 7,4 kg
 
         
SEW-Eurodrive frequency inverter MOVITRAC LTP-B conveyor series
LTP-B conveyor series (1 phase 230 V)
Model Capacity, Сurrent, Dimensions (WxHxD), mm Weight
kW A
MC LTP-B-0008-2B1-4-00 0,75 4.03 110x221x185 1,8 kg
MC LTP-B-0008-2B1-4-10 0,75 4.03 188x257x239 4,8 kg
MC LTP-B-0015-2B1-4-00 1,5 7 110x221x185 1,8 kg
MC LTP-B-0015-2B1-4-10 1,5 7 188x257x239 4,8 kg
MC LTP-B-0022-2B1-4-00 2,2 10.05 110x221x185 1,8 kg
MC LTP-B-0022-2B1-4-10 2,2 10.05 188x257x239 4,8 kg
 
LTP-B conveyor series (3 phase 230 V)
Model Capacity, Сurrent, Dimensions (WxHxD), mm Weight
kW A
MC LTP-B-0008-2A3-4-00 0,75 4.03 110x221x185 1,8 kg
MC LTP-B-0008-2A3-4-10 0,75 4.03 188x257x239 4,8 kg
MC LTP-B-0015-2A3-4-00 1,5 7 110x221x185 1,8 kg
MC LTP-B-0015-2A3-4-10 1,5 7 188x257x239 4,8 kg
MC LTP-B-0022-2A3-4-00 2,2 10.05 110x221x185 1,8 kg
MC LTP-B-0022-2A3-4-10 2,2 10.05 188x257x239 4,8 kg
MC LTP-B-0030-2A3-4-00 3 14 131x261x205 3,5 kg
MC LTP-B-0030-2A3-4-10 3 14 211x310x270 7,3 kg
MC LTP-B-0040-2A3-4-00 4 18 131x261x205 3,5 kg
MC LTP-B-0040-2A3-4-10 4 18 211x310x270 7,3 kg
MC LTP-B-0055-2A3-4-00 5,5 24 131x261x205 3,5 kg
MC LTP-B-0055-2A3-4-10 5,5 24 171x450x235 11,5 kg
MC LTP-B-0075-2A3-4-10 7,5 30 171x450x235 11,5 kg
MC LTP-B-0110-2A3-4-10 11 46 171x450x235 11,5 kg
MC LTP-B-0150-2A3-4-10 15 61 235x540x268 22,5 kg
MC LTP-B-0185-2A3-4-10 18,5 72 235x540x268 22,5 kg
MC LTP-B-0220-2A3-4-10 22 90 330x865x335 50 kg
MC LTP-B-0300-2A3-4-10 30 110 330x865x335 50 kg
MC LTP-B-0370-2A3-4-10 37 150 330x865x335 50 kg
MC LTP-B-0450-2A3-4-10 45 180 330x865x335 50 kg
MC LTP-B-0550-2A3-4-10 55 202 330x1280x365 80 kg
MC LTP-B-0220-2A3-4-10 75 248 330x1280x365 80 kg
 
LTP-B conveyor series (3 phase 400 V)
Model Capacity, Сurrent, Dimensions (WxHxD), mm Weight
kW A
MC LTP-B-0008-5A3-4-00 0,75 2.02 110x221x185 1,8 kg
MC LTP-B-0008-5A3-4-10 0,75 2.02 188x257x239 4,8 kg
MC LTP-B-0015-5A3-4-00 1,5 4.01 110x221x185 1,8 kg
MC LTP-B-0015-5A3-4-10 1,5 4.01 188x257x239 4,8 kg
MC LTP-B-0022-5A3-4-00 2,2 5.08 110x221x185 1,8 kg
MC LTP-B-0022-5A3-4-10 2,2 5.08 188x257x239 4,8 kg
MC LTP-B-0040-5A3-4-00 4 9.05 110x221x185 1,8 kg
MC LTP-B-0040-5A3-4-10 4 9.05 188x257x239 4,8 kg
MC LTP-B-0055-5A3-4-00 5,5 14 131x261x205 3,5 kg
MC LTP-B-0055-5A3-4-10 5,5 14 211x310x270 7,3 kg
MC LTP-B-0075-5A3-4-00 7,5 18 131x261x205 3,5 kg
MC LTP-B-0075-5A3-4-10 7,5 18 211x310x270 7,3 kg
MC LTP-B-0110-5A3-4-00 11 24 131x261x205 3,5 kg
MC LTP-B-0110-5A3-4-10 11 24 171x450x235 11,5 kg
MC LTP-B-0150-5A3-4-10 15 30 171x450x235 11,5 kg
MC LTP-B-0185-5A3-4-10 18,5 39 171x450x235 11,5 kg
MC LTP-B-0220-5A3-4-10 22 46 171x450x235 11,5 kg
MC LTP-B-0300-5A3-4-10 30 61 235x540x268 22,5 kg
MC LTP-B-0370-5A3-4-10 37 72 235x540x268 22,5 kg
MC LTP-B-0450-5A3-4-10 45 90 330x865x335 50 kg
MC LTP-B-0550-5A3-4-10 55 110 330x865x335 50 kg
MC LTP-B-0750-5A3-4-10 75 150 330x865x335 50 kg
MC LTP-B-0900-5A3-4-10 90 180 330x1280x365 80 kg
MC LTP-B-1100-5A3-4-10 110 202 330x1280x365 80 kg
MC LTP-B-1320-5A3-4-10 132 240 330x1280x365 80 kg
MC LTP-B-1600-5A3-4-10 160 302 330x1280x365 80 kg
 
LTP-B conveyor series (3 phase 575 V)
Model Capacity, Сurrent, Dimensions (WxHxD), mm Weight
kW A
MC LTP-B-0008-603-4-00 0,75 2.01 110x221x185 1,8 kg
MC LTP-B-0008-603-4-10 0,75 2.01 188x257x239 4,8 kg
MC LTP-B-0015-603-4-00 1,5 3.01 110x221x185 1,8 kg
MC LTP-B-0015-603-4-10 1,5 3.01 188x257x239 4,8 kg
MC LTP-B-0022-603-4-00 2,2 4.01 110x221x185 1,8 kg
MC LTP-B-0022-603-4-10 2,2 4.01 188x257x239 4,8 kg
MC LTP-B-0040-603-4-00 4 6.05 110x221x185 1,8 kg
MC LTP-B-0040-603-4-10 4 6.05 188x257x239 4,8 kg
MC LTP-B-0055-603-4-00 5,5 9 110x221x185 1,8 kg
MC LTP-B-0055-603-4-10 5,5 9 188x257x239 4,8 kg
MC LTP-B-0075-603-4-00 7,5 12 131x261x205 3,5 kg
MC LTP-B-0075-603-4-10 7,5 12 211x310x270 7,3 kg
MC LTP-B-0110-603-4-00 11 17 131x261x205 3,5 kg
MC LTP-B-0110-603-4-10 11 17 211x310x270 7,3 kg
MC LTP-B-0150-603-4-00 15 22 131x261x205 3,5 kg
MC LTP-B-0150-603-4-10 15 22 171x450x235 11,5 kg
MC LTP-B-0185-603-4-10 18,5 28 171x450x235 11,5 kg
MC LTP-B-0220-603-4-10 22 34 171x450x235 11,5 kg
MC LTP-B-0300-603-4-10 30 43 171x450x235 11,5 kg
MC LTP-B-0370-603-4-10 37 54 235x540x268 22,5 kg
MC LTP-B-0450-603-4-10 45 65 235x540x268 22,5 kg
MC LTP-B-0550-603-4-10 55 78 330x865x335 50 kg
MC LTP-B-0750-603-4-10 75 105 330x865x335 50 kg
MC LTP-B-0900-603-4-10 90 130 330x865x335 50 kg
MC LTP-B-1100-603-4-10 110 150 330x865x335 50 kg
 
         
SEW-Eurodrive frequency inverters MOVIDRIVE B compact series
MOVIDRIVE B (3 phase 200-240 V)
Model Capacity, Сurrent, Dimensions (WxHxD), mm Weight
kW A
MDX61B 0015-2A3-4-0_ 1,5 7.03 105x314x234 2,8 kg
MDX61B 0022-2A3-4-0_ 2,2 8.06 105x314x234 2,8 kg
MDX61B 0055-2A3-4-0_ 3,7 14.05 105x314x234 2,8 kg
MDX61B 0075-2A3-4-0_ 5,5 22 135x315x285 5,9 kg
MDX61B 0015-2A3-4-0_ 7,5 29 135x315x285 5,9 kg
MDX61B 0110-203-4-0_ 11 42 200x465x308 14,3 kg
MDX61B 0150-203-4-0_ 15 54 200x465x308 14,3 kg
MDX61B 0220-203-4-0_ 22 80 280x522x307 26,3 kg
MDX61B 0300-203-4-0_ 30 95 280x522x307 26,3 kg
 
MOVIDRIVE B (3 phase 380-500 V)
Model Capacity, Сurrent, Dimensions (WxHxD), mm Weight
kW A
MDX60/61B 0005-5A3-4-0_ 0,55 2 45x317x260 2 kg
MDX60/61B 0008-5A3-4-0_ 0,75 2.04 45x317x260 2 kg
MDX60/61B 0011-5A3-4-0_ 1,1 3.01 95x317x260 2,5 kg
MDX60/61B 0014-5A3-4-0_ 1,5 4 95x317x260 2,5 kg
MDX61B 0015-5A3-4-0_ 1,5 4 105x314x234 3,5 kg
MDX61B 0022-5A3-4-0_ 2,2 5.05 105x314x234 3,5 kg
MDX61B 0030-5A3-4-0_ 3 7 105x314x234 3,5 kg
MDX61B 0040-5A3-4-0_ 4 9.05 105x314x234 3,5 kg
MDX61B 0055-5A3-4-0_ 5,5 12.05 105x335x294 6,6 kg
MDX61B 0075-5A3-4-0_ 7,5 16 105x335x294 6,6 kg
MDX61B 0110-5A3-4-0_ 11 24 130x315x285 6,6 kg
MDX61B 0150-503-4-0_ 15 32 200x465x308 15 kg
MDX61B 0220-503-4-0_ 22 46 200x465x308 15 kg
MDX61B 0300-503-4-0_ 30 60 200x465x308 15 kg
MDX61B 0370-503-4-0_ 37 73 280x522x307 27 kg
MDX61B 0450-503-4-0_ 45 89 280x522x307 27 kg
MDX61B 0550-503-4-0_ 55 105 280x610x330 35 kg
MDX61B 0750-503-4-0_ 75 130 280x610x330 35 kg
MDX61B 0900-503-4-0_ 90 170 280x1000x382 60 kg
MDX61B 1100-503-4-0_ 110 200 280x1000x382 60 kg
MDX61B 1320-503-4-0_ 132 250 280x1000x382 60 kg
MDX61B 1600-503-4-0_ 160 300 700x1490x470 260/280 kg
MDX61B 2000-503-4-0_ 200 380 700x1490x470 260/280 kg
MDX61B 2500-503-4-0_ 250 475 700x1490x470 260/280 kg
 
         
SEW-Eurodrive frequency inverter MOVI4R-U basic series
MOVI4R-U (1 phase 200-240 V)
Model Capacity, Сurrent, Dimensions (WxHxD), mm Weight
kW A
MUWA025-231-S00-00 0,25 1.02 70x180x190 1,7 kg
MUWA037-231-S00-00 0,37 2 70x180x190 1,7 kg
MUWA055-231-S00-00/PF 0,55 2.07 70x180x190 1,8 kg
 
MOVI4R-U (3 phase 200-240 V)
Model Capacity, Сurrent, Dimensions (WxHxD), mm Weight
kW A
MUWA025-233-S00-00 0,25 1.02 70x180x190 1,7 kg
MUWA037-233-S00-00 0,37 2 70x180x190 1,7 kg
MUWA055-233-S00-00 0,55 2.07 70x180x190 1,7 kg
MUWA075-233-S00-00/PF 0,75 3.01 105x193x228 2,8 kg
MUWA110-233-S00-00/PF 1,1 4.05 105x193x228 2,8 kg
MUWA150-233-S00-00/PF 1,5 5.09 105x193x228 2,8 kg
 
MOVI4R-U (3 phase 380-500 V)
Model Capacity, Сurrent, Dimensions (WxHxD), mm Weight
kW A
MUWA025-503-S00-00 0,25 0.07 70x191x176 1,7 kg
MUWA037-503-S00-00 0,37 1.01 70x191x176 1,7 kg
MUWA055-503-S00-00 0,55 1.06 70x191x176 1,7 kg
MUWA075-503-S00-00/PF 0,75 1.07 70x191x176 1,8 kg
MUWA110-503-S00-00/PF 1,1 2.05 70x191x176 1,8 kg
MUWA150-503-S00-00/PF 1,5 3.04 105x193x228 2,8 kg
MUWA220-503-S00-00/PF 2,2 4.08 105x193x228 2,8 kg
MUWA300-503-S00-00/PF 3 6.04 105x193x228 2,8 kg
MUWA400-503-S00-00/PF 4 8.01 105x193x228 2,8 kg
 
         
SEW-Eurodrive frequency inverter MOVIFIT basic compact series
MOVIFIT (3 phase 380-500 V)
Model Capacity, Сurrent, Dimensions (WxHxD), mm Weight
kW A
MBF07B-503-XX-XX-X-XX 0,75 1.07 191×169,5×255,5 4,5 kg
MBF11B-503-XX-XX-X-XX 1,1 2.05 191×169,5×255,5 4,5 kg
MBF15B-503-XX-XX-X-XX 1,5 3.04 191×169,5×255,5 4,5 kg
 
         
SEW-Eurodrive frequency inverter MOVIFIT FC applications series
MOVIFIT FC (3 phase 380-500 V)
Model Capacity, Сurrent, Dimensions (WxHxD), mm Weight
kW A
MTF11A003-503 0,37 1.06 334,4×317,3×179,7 4,5 kg
MTF11A005-503 0,55 2 334,4×317,3×179,7 4,5 kg
MTF11A007-503 0,75 2.05 334,4×317,3×179,7 4,5 kg
MTF11A011-503 1,1 3.02 334,4×317,3×179,7 4,5 kg
MFT11A015-503 1,5 4 334,4×317,3×179,7 4,5 kg
MFT11A022-503 2,2 5.05 334,4×332,5×179,7 4,8 kg
MTF11A030-503 3 7.03 334,4×332,5×179,7 4,8 kg
MTF11A040-503 4 8.07 334,4×332,5×179,7 4,8 kg
 
         
SEW-Eurodrive frequency inverter MOVIPRO SDC compact series
MOVIPRO SDC (3 phase 380-500 V)
Model Capacity, Сurrent, Dimensions (WxHxD), mm Weight
kW A
PFA-MD022B 2,2 5.05 480x190x300 15,9 kg
PFA-MD040B 4 9.05 480x190x300 18,5 kg
PFA-MD075B 7,5 16 480x190x300 18,5 kg
PFA-MD110B 11 24 570x190x420 29,5 kg
PFA-MD150B 15 32 570x190x420 29,5 kg
PFA-MD220B 22 46 570x190x420 29,5 kg
 
         
SEW-Eurodrive frequency inverter MOVIPRO ADC application series
MOVIPRO ADC (3 phase 380-500 V)
Model Capacity, Сurrent, Dimensions (WxHxD), mm Weight
kW A
PHC21A-A022M1 2,2 5.05 480x190x300 15,9 kg
PHC21A-A040M1 4 9.05 480x190x300 18,5 kg
PHC21A-A075M1 7,5 16 480x190x300 18,5 kg
PHC21A-A110M1 11 24 570x190x420 29,5 kg
PHC21A-A150M1 15 32 570x190x420 29,5 kg