variable speed drive, ATV950, 15kW, 400/480V, with braking unit, IP55
Manufacturer: Schneider Electric
Part Number: ATV950D15N4
EAN: 3606480883811
Key Specifications
| Range of product | Altivar Process ATV900 |
| Network number of phases | 3 phases |
| Mounting mode | Wall mount |
| Continuous output current | 31.7 A at 4 kHz for normal duty | 23.5 A at 4 kHz for heavy duty |
| [Us] rated supply voltage | 380…480 V |
| Relative symmetric mains voltage tolerance | 10 % |
| Relative symmetric network frequency tolerance | 5 % |
| nominal output current | 31.7 A |
| Motor power kW | 15.0 kW for normal duty | 11.0 kW for heavy duty |
| IP degree of protection | IP55 |
| Maximum switching current | Relay output R1 on resistive load, cos phi = 1: 3 A at 250 V AC | Relay output R1 on resistive load, cos phi = 1: 3 A at 30 V DC | Relay output R1 on inductive load, cos phi = 0.4 and L/R = 7 ms: 2 A at 250 V AC | Relay output R1 on inductive load, cos phi = 0.4 and L/R = 7 ms: 2 A at 30 V DC | Relay output R2, R3 on resistive load, cos phi = 1: 5 A at 250 V AC | Relay output R2, R3 on resistive load, cos phi = 1: 5 A at 30 V DC | Relay output R2, R3 on inductive load, cos phi = 0.4 and L/R = 7 ms: 2 A at 250 V AC | Relay output R2, R3 on inductive load, cos phi = 0.4 and L/R = 7 ms: 2 A at 30 V DC |
| Minimum switching current | Relay output R1, R2, R3: 5 mA at 24 V DC |
| Maximum output frequency | 599 Hz |
| Switching frequency | 2…16 kHz adjustable | 4…16 kHz with derating factor |
| Nominal switching frequency | 4 kHz |
| Line current | 27.0 A at 380 V (normal duty) | 20.6 A at 380 V (heavy duty) | 23.3 A at 480 V (normal duty) | 18.1 A at 480 V (heavy duty) |
| Maximum input current | 27.0 A |
| Maximum output voltage | 480.0 V |
| Apparent power | 19.4 kVA at 480 V (normal duty) | 15 kVA at 480 V (heavy duty) |
| Maximum transient current | 38 A during 60 s (normal duty) | 35.3 A during 60 s (heavy duty) |
| Network frequency | 50…60 Hz |
| Base load current at high overload | 23.5 A |
| Base load current at low overload | 31.7 A |
| Net weight | 19.6 kg |
| Overvoltage category | III |
| Package 1 Weight | 37.000 kg |

