variable speed drive ATV71 – 0.37kW-0.5HP – 240V – EMC filter-graphic terminal
Manufacturer: Telemecanique
Part Number: ATV71H037M3S337
EAN: 3389118068629
Key Specifications
| Range of product | Altivar 71 |
| Motor power kW | 0.37 kW, 3 phases at 200…240 V |
| Motor power hp | 0.5 hp, 3 phases at 200…240 V |
| power supply voltage | 200…240 V – 15…10 % |
| Network number of phases | 3 phases |
| Line current | 3.1 A for 240 V 3 phases 0.37 kW / 0.5 hp | 3.5 A for 200 V 3 phases 0.37 kW / 0.5 hp |
| Apparent power | 1.3 kVA at 240 V 3 phases 0.37 kW / 0.5 hp |
| Nominal output current | 3 A at 4 kHz 230 V 3 phases 0.37 kW / 0.5 hp |
| Maximum transient current | 4.5 A for 60 s 3 phases 0.37 kW / 0.5 hp | 4.9 A for 2 s 3 phases 0.37 kW / 0.5 hp |
| Output frequency | 0.1…599 Hz |
| Nominal switching frequency | 4 kHz |
| Switching frequency | 1…16 kHz adjustable | 4…16 kHz with derating factor |
| power supply voltage limits | 170…264 V |
| power supply frequency | 50…60 Hz – 5…5 % |
| power supply frequency limits | 47.5…63 Hz |
| Output voltage | <= power supply voltage |
| type of cable for mounting in an enclosure | With a NEMA Type1 kit: 3 wire(s)UL 508 cable at 40 °C, copper 75 °C / PVC | With an IP21 or an IP31 kit: 3 wire(s)IEC cable at 40 °C, copper 70 °C / PVC | Without mounting kit: 1 wire(s)IEC cable at 45 °C, copper 70 °C / PVC | Without mounting kit: 1 wire(s)IEC cable at 45 °C, copper 90 °C / XLPE/EPR |
| Minimum switching current | 3 mA at 24 V DC for configurable relay logic |
| Maximum switching current | R1, R2: 2 A at 250 V AC inductive load, cos phi = 0.4 | R1, R2: 2 A at 30 V DC inductive load, cos phi = 0.4 | R1, R2: 5 A at 250 V AC resistive load, cos phi = 1 | R1, R2: 5 A at 30 V DC resistive load, cos phi = 1 |
| Frequency resolution | Analog input: 0.024/50 Hz | Display unit: 0.1 Hz |
| Net weight | 3 kg |
| IP degree of protection | IP20 on upper part without blanking plate on cover conforming to EN/IEC 60529 | IP20 on upper part without blanking plate on cover conforming to EN/IEC 61800-5-1 | IP21 conforming to EN/IEC 60529 | IP21 conforming to EN/IEC 61800-5-1 | IP41 on upper part conforming to EN/IEC 60529 | IP41 on upper part conforming to EN/IEC 61800-5-1 | IP54 on lower part conforming to EN/IEC 60529 | IP54 on lower part conforming to EN/IEC 61800-5-1 |

