Soft starter, Altistart 480, 1200A, 208 to 690V AC, control supply 110 to 230V AC
Manufacturer: Schneider Electric
Part Number: ATS480M12Y
EAN: 3606481089199
Key Specifications
| Range of product | Altivar Soft Starter ATS480 |
| Network number of phases | 3 phases |
| Ue power supply voltage | 208…690 V – 15…10 % |
| power supply frequency | 50…60 Hz – 20…20 % |
| [Ie] rated operational current | Normal duty: 1200.0 A (at <40 °C) |
| rated current in heavy duty | 1045.0 A at 40 °C for heavy duty |
| IP degree of protection | IP00 |
| Motor power kW | 355.0 kW at 230 V in the motor supply line normal duty | 250.0 kW at 230 V in the motor supply line heavy duty | 630.0 kW at 400 V in the motor supply line normal duty | 500.0 kW at 400 V in the motor supply line heavy duty | 710.0 kW at 440 V in the motor supply line normal duty | 630.0 kW at 440 V in the motor supply line heavy duty | 800.0 kW at 500 V in the motor supply line normal duty | 630.0 kW at 500 V in the motor supply line heavy duty | 800.0 kW at 525 V in the motor supply line normal duty | 630.0 kW at 525 V in the motor supply line heavy duty | 900.0 kW at 660 V in the motor supply line heavy duty | 900.0 kW at 690 V in the motor supply line heavy duty | 500.0 kW at 230 V to the motor delta terminals normal duty | 710.0 kW at 400 V to the motor delta terminals heavy duty |
| Motor power hp | 400.0 hp at 208 V normal duty | 350.0 hp at 208 V heavy duty | 450.0 hp at 230 V normal duty | 350.0 hp at 230 V heavy duty | 1000.0 hp at 460 V normal duty | 800.0 hp at 460 V heavy duty | 1200.0 hp at 575 V normal duty | 1000.0 hp at 575 V heavy duty |
| [Us] control circuit voltage | 110…230 V AC 50/60 Hz – 15…10 % |
| Apparent power | 0.2 kVA |
| current limiting %In (5 x Ie maximum) | 150…700 % |
| Rated current pwr loss specification | 1200.0 A |
| Power loss static current independent | 25.0 W |
| Power loss per device current dependent | 3472.0 W |
| [Uc] control circuit voltage | 24 V DC |
| Minimum switching current | 100 mA at 12 V DC for relay outputs |
| Maximum switching current | Relay outputs 2 A at 250 V AC | Relay outputs 2 A at 30 V DC | Relay outputs |
| Net weight | 115.0 kg |
| [Uimp] rated impulse withstand voltage | 6 kV |
| [Ui] rated insulation voltage | 690 V |
| Package 1 Weight | 135.0 kg |

