dU/dt Filter OF7U1 for System Modules
OF7U1-M-LC-07-820A-A1-E00-F4
Liquid-cooled
525-690 V AC 820 A
AuxBus thermal protection
IP00/Open Type
dU/dt filter for Liq. IM12L
Other options according to model code
Model code:
OF7U1-M-LC-07-820A-A1-E00-F4+ANN1+AONH
The dU/dt filter reduces the voltage overshoot and thus the voltage
stress on the motor insulation. This effect protects and extends the
lifetime of the motor, especially in installations with long motor
cables and/or higher grid voltages. Compatible with iC7 drives.
| Gross weight | 175 Kilogram | ||
| Net weight | 155 Kilogram | ||
| EAN | 5715253496061 |
| Product View (Switch) | GLBL | Global (Standard) | |
| Product series | OF7U1 | dU/dt Filter OF7U1 | |
| Product target | -M | System Modules | |
| Cooling method | -LC | Liquid-cooled | |
| Voltage class | -07 | 525-690 V AC | |
| Current rating | -820A | 820 A | |
| Thermal protection | -A1 | AuxBus thermal protection | |
| Protection rating | -E00 | IP00/Open Type | |
| EMC category | -F4 | C4 category | |
| Coolant connector | +ANN1 | Push-in connector | |
| Coolant hoses | +AONH | No hose | |
| Product specific marine cert. | +VBXX | None | |
| Shipping package | +TACB | Cardboard box package | |
| Frame designation | DU12L | dU/dt filter for Liq. IM12L | |
| Salescode part 1 | OF7U1-M-LC-07-820A-A1-E00-F4 | OF7U1-M-LC-07-820A-A1-E00-F4 | |
| Salescode part 2 | +ANN1+AONH | +ANN1+AONH | |
| Typecode Part 1 | OF7U1-M-LC-07-820A-A1-E00-F4 | ||
| Typecode Part 2 | -000083377 | ||
| ECCN EU | Y901 | Y901 | |
| ECCN US | EAR99 | EAR99 | |
| Product Catalog | NO_VIEW | NO VIEW | |
| Recommended Plant | ERR01 | ERR01 | |
| Calculated Gross Weight [kg] | 175 | ||
| Calculated Net Weight [kg] | 155 | ||
| Modelcode01 | OF7U1-M-LC-07-820A-A1-E00-F4 | ||
| Modelcode02 | +ANN1+AONH | ||
| Vendor | ERR01 | Cannot Determine Vendor | |
| Recommended Factory | ERR01 | Cannot Determine Vendor | |
| Input Voltage | 3×0-690VAC | 3×0-690VAC | |
| Switching frequency | 2 KHZ | 2 KHZ | |
| Maximum frequency | 70 HZ | 70 HZ | |
| Enclosure rating | IP00/OPEN TYPE | IP00/OPEN TYPE | |
| Storage temperature | -40…+70C | -40…+70C | |
| Liquid temp. Nominal load | -10…+45C | -10…+45C | |
| Cooling type | Liquid Cooled | Liquid Cooled | |
| Drive circuit, nom. flow | 13,8L/MIN | 13,8L/MIN | |
| Main unit Width | 235MM | 235MM | |
| Main unit Depth | 495,5MM | 495,5MM | |
| Main unit Height | 669MM | 669MM | |
| Options | ACPWO | Power options |

