Medium Voltage Variable Speed Drive ATV6000, 6.6 kV, 4090 hp, UL certification
Manufacturer: Schneider Electric
Part Number: ATV6000C382A6666ND
Key Specifications
| Range of Product | Altivar Process ATV6000 |
| Colour of enclosure | Light grey RAL 7035) |
| IP degree of protection | IP31 conforming to IEC 60529 |
| [Us] rated supply voltage | 6.6 kV +/- 10 % |
| Supply frequency | 50 Hz +/- 5 % |
| Phase | 3 phase |
| Output voltage | <= power supply voltage |
| Permissible temporary current boost | 1.2 x In 60 s normal duty) | 1.5 x In 3 s normal duty) | 1.5 x In 60 s heavy duty) | 1.8 x In 3 s heavy duty) |
| Speed drive output frequency | 0.1…120 Hz |
| Frequency resolution | 0.01 Hz |
| Apparent power | 3820 kVA |
| Power factor | 96 |
| Motor power kW | 3050 kW normal duty | 2930 kW heavy duty |
| Maximum Horse Power Rating | 3929.0 hp heavy duty | 4090.0 hp normal duty |
| Continuous output current | 320 A normal duty | 307 A heavy duty |
| Maximum transient current | 480 A 3 s normal duty) | 576 A 3 s heavy duty) |
| Line current | 334 A normal duty | 320 A heavy duty |
| Power losses | 132.5 kW normal duty | 127.3 kW heavy duty |
| Net Weight | 23298.5 lb(US) (10568.0 kg) |
| Overvoltage category | II IEC 61800-5-1 motor side | III IEC 61800-5-1 line side | III IEC 61800-5-1 low voltage connections |

