Frequency Converter
FC-102N800T7E00H2RGC7XXSXXXXA0BKCXXXXDX
VLT® HVAC Drive FC-102
(N800) 800 KW / 1200 HP, Specific Ratings: 670kW@525-550V, 950HP@575V, 800kW@690V
Three phase, 525 – 690 VAC *,(E00) IP00 / Chassis
RFI Filter
Regen Terminals
Graphical Loc. Cont. Panel
Coated PCB, Fuse
Latest release std. SW.
Frame: E4H
PROFIBUS DP MCA 101, MCB-101 General purp. I/O
No C1 option, No D option
Other options according to Model Code
Model code:
FC-102N800T7E00H2RGC7XXSXXXXA0BKCXXXXDX
Danfoss VLT® HVAC Drive FC-102 Drive is dedicated toventilation, heating, and refrigeration applications. With a wide rangeof powerful standard and optional features, the Drive provides thelowest overall cost of ownership.
| Gross weight | 295.3 Kilogram | ||
| Net weight | 295 Kilogram | ||
| EAN | 5710108911362 |
| Product View (Switch) | GLBL | Global (Standard) | |
| Product Group | FC- | VLT® HVAC Drive FC- | |
| Series | 102 | 102 | |
| Power Rating | N800 | (N800) 800 KW / 1200 HP | |
| Phase | T | Three phase | |
| Mains Voltage | 7 | 525 – 690 VAC * | |
| Possible rating issue | WARN01 | Possible Rating Issue: | |
| Enclosure | E00 | (E00) IP00 / Chassis | |
| RFI Filter | H2 | RFI Filter | |
| Brake – Safe Stop | R | Regen Terminals | |
| LCP | G | Graphical Loc. Cont. Panel | |
| Coating PCB | C | Coated PCB | |
| Mains Option | 7 | Fuse | |
| Adaptation A | X | Standard Cable Entries | |
| Adaptation B | X | No adaptation | |
| Software Release | SXXX | Latest release std. SW. | |
| Software Language Pack | X | Standard Language Pack | |
| A Option | A0 | PROFIBUS DP MCA 101 | |
| B Option | BK | MCB-101 General purp. I/O | |
| C0 Option MCO | CX | No C0 option | |
| C1 Option | X | No C1 option | |
| C Option Software | XX | No software option | |
| D Option | DX | No D option | |
| Frame Size | E4H | E4H | |
| Product Catalog | NO_VIEW | NO VIEW | |
| Typecode Part 1 | FC-102N800T7E00H2RGC | ||
| Typecode Part 2 | 7XXSXXXXA0BKCXXXXDX | ||
| Power 110% (NO) [KW] | 800 | 800 | |
| Height [mm] | 1578,0 | 1578,0 | |
| Width w/ no C options [mm] | 607,0 | 607,0 | |
| Depth [mm] | 482,0 | 482,0 | |
| Depth with Option A/B [mm] | 482,0 | 482,0 | |
| kVA | 1016 | 1016 | |
| Power Loss NO [W] | 12723 | 12723 | |
| Power Loss NO [W] | 12321 | 12321 | |
| Continuous Current (NO) [A] | 889 | 889 | |
| Intermittent Current (NO) [A] | 978 | 978 | |
| Continuous Current (NO) [A] | 850 | 850 | |
| Intermittent Current (NO) [A] | 935 | 935 | |
| Power Rating at 525-550V | 670kW | 670kW | |
| Power Rating at 575V | 950HP | 950HP | |
| Power Rating at 690V | 800kW | 800kW | |
| Calculated Gross Weight [kg] | 295.3 | ||
| Calculated Net Weight [kg] | 295 | ||
| ECCN EU | Y901 | Y901 | |
| ECCN US | 3A999.a | 3A999.a | |
| Vendor | ERR01 | Cannot Determine Vendor | |
| Recommended Factory | ERR01 | Cannot Determine Vendor | |
| Modelcode01 | FC-102N800T7E00H2RGC | ||
| Modelcode02 | 7XXSXXXXA0BKCXXXXDX | ||
| Recommended Plant | ERR01 | ERR01 |

