Frequency Converter
FC-102N710T7E00P2TGC7XXSXXXXA0BXCXXXXD0
VLT® HVAC Drive FC-102
(N710) 710 KW / 1000 HP, Specific Ratings: 560kW@525-550V, 750HP@575V, 710kW@690V
Three phase, 525 – 690 VAC *,(E00) IP00 / Chassis
Parallel 6 Pulse + A2
Safe Stop
Graphical Loc. Cont. Panel
Coated PCB, Fuse
Latest release std. SW.
Frame: DA4
PROFIBUS DP MCA 101, No B Option
No C1 option, MCB-107 24V DC backup
Other options according to Model Code
Model code:
FC-102N710T7E00P2TGC7XXSXXXXA0BXCXXXXD0
Danfoss VLT® HVAC Drive FC-102 Drive is dedicated toventilation, heating, and refrigeration applications. With a wide rangeof powerful standard and optional features, the Drive provides thelowest overall cost of ownership.
| Gross weight | 295.3 Kilogram | ||
| Net weight | 295 Kilogram | ||
| EAN | 5710108439026 |
| Product View (Switch) | GLBL | Global (Standard) | |
| Product Group | FC- | VLT® HVAC Drive FC- | |
| Series | 102 | 102 | |
| Power Rating | N710 | (N710) 710 KW / 1000 HP | |
| Phase | T | Three phase | |
| Mains Voltage | 7 | 525 – 690 VAC * | |
| Possible rating issue | WARN01 | Possible Rating Issue: | |
| Enclosure | E00 | (E00) IP00 / Chassis | |
| RFI Filter | P2 | Parallel 6 Pulse + A2 | |
| Brake – Safe Stop | T | Safe Stop | |
| LCP | G | Graphical Loc. Cont. Panel | |
| Coating PCB | C | Coated PCB | |
| Mains Option | 7 | Fuse | |
| Adaptation A | X | Standard Cable Entries | |
| Adaptation B | X | No adaptation | |
| Software Release | SXXX | Latest release std. SW. | |
| Software Language Pack | X | Standard Language Pack | |
| A Option | A0 | PROFIBUS DP MCA 101 | |
| B Option | BX | No B Option | |
| C0 Option MCO | CX | No C0 option | |
| C1 Option | X | No C1 option | |
| C Option Software | XX | No software option | |
| D Option | D0 | MCB-107 24V DC backup | |
| Frame Size | DA4 | DA4 | |
| Product Catalog | NO_VIEW | NO VIEW | |
| Typecode Part 1 | FC-102N710T7E00P2TGC | ||
| Typecode Part 2 | 7XXSXXXXA0BXCXXXXD0 | ||
| Power 110% (NO) [KW] | 710 | 710 | |
| Height [mm] | 1122,0 | 1122,0 | |
| Width w/ no C options [mm] | 1400,0 | 1400,0 | |
| Depth [mm] | 375,0 | 375,0 | |
| Depth with Option A/B [mm] | 375,0 | 375,0 | |
| kVA | 872 | 872 | |
| Power Loss NO [W] | 10346 | 10346 | |
| Power Loss NO [W] | 10066 | 10066 | |
| Continuous Current (NO) [A] | 763 | 763 | |
| Intermittent Current (NO) [A] | 839 | 839 | |
| Continuous Current (NO) [A] | 730 | 730 | |
| Intermittent Current (NO) [A] | 803 | 803 | |
| Power Rating at 525-550V | 560kW | 560kW | |
| Power Rating at 575V | 750HP | 750HP | |
| Power Rating at 690V | 710kW | 710kW | |
| Calculated Gross Weight [kg] | 500.3 | ||
| Calculated Net Weight [kg] | 500 | ||
| ECCN EU | Y901 | Y901 | |
| ECCN US | 3A999.a | 3A999.a | |
| Vendor | ERR01 | Cannot Determine Vendor | |
| Recommended Factory | ERR01 | Cannot Determine Vendor | |
| Modelcode01 | FC-102N710T7E00P2TGC | ||
| Modelcode02 | 7XXSXXXXA0BXCXXXXD0 | ||
| Recommended Plant | ERR01 | ERR01 |

