- Energy savings
- Easy installation
- Flash Memory Module (accessory)
- Built-in operating interface (HMI)
- Vector (VVW) or scalar (V/F) control modes
- Plug-in modules: RS485, RS232, CANopen, Profibus-DP, Ethernet, Potentiometer, USB, Encoder, Infrared, Expansion of inputs and outputs
- RFI filter
- 3C2 coating class (IEC 60721-3-3) on the internal circuits
- 4 PNP or NPN digital inputs, 1 relay output 0.5 A / 250 V ac, 1 analog input 0-10 V dc / 4-20 mA
Specifications
| Manufacturer: | WEG |
| Series: | CFW300 |
| Model: | CFW300B15P2T2DB20 |
| Application: | pumps / fans / general purpose |
| Capacity, kW: | 3,7 |
| Current, А: | 15.2 |
| Main power supply, V: | 200-240 |
| Phase: | 3 |
| Output frequency, Hz: | 0-400 |
| Enclosure: | IP20 |
| EMC filter: | RFI filter |
| Braking unit: | IGBT braking |
| Analog input: | 1 |
| Digital input: | 4 |
| Analog output: | – |
| Digital output: | – |
| Relay output: | 1 |
| RS485 (Modbus RTU): | Modbus-TCP, RS485, RS232, CANopen, DeviceNet, Profibus-DP or USB Port (via plug-in modules) |
| PID: | PID control |
| V/f control mode: | + |
| Operation temperature, °С: | 0…..+50 |
| Dimensions (W x H x D), mm: | 70x237x200,1 |
| Weight, kg: | 1,8 |

