adjustable speed drive ATV66 CVF 79KVA 400/460V
Manufacturer: Schneider Electric
Part Number: ATV66FD79N4
Key Specifications
| Range of product | Altivar 66 |
| [Us] rated supply voltage | 380…460 V – 10…10 % |
| Supply frequency | 50…60 Hz – 5…5 % |
| Network frequency | 47.5…63 Hz |
| Network number of phases | 3 phases |
| Motor power kW | 75 kW at 380…460 V |
| Motor power hp | 100 hp |
| Line current | 121 A at 380 V | 98 A at 460 V |
| Apparent power | 79 kVA at 400 V |
| Continuous output current | 116 A at 400 V |
| Output frequency | 0…0.3 kHz |
| Nominal switching frequency | 2.5 kHz |
| Switching frequency | 4…8 kHz with current derating | <= 5 kHz |
| Output voltage | 400 V |
| IP degree of protection | IP00 |

