Request a quote

Danfoss Logo Vector - (.SVG + .PNG) - FindLogoVector.Com

Danfoss VLT Micro Drive FC 51 compact economical VLT series inverters for general purpose applications
VLT Micro Drive FC-51 series, 200-240 V (1 phase), IP20, RFI Class A1/B (reduced cable length) (C1), brake chopper, coated PCB
Model Capacity, Сurrent, Dimensions (WxHxD), mm Weight
kW A
FC-051PK18S2E20H3XXCXXXSXXX 0.18 1.02 70x150x148 1,1 kg
FC-051PK37S2E20H3XXCXXXSXXX 0.37 2.02 70x150x148 1,1 kg
FC-051PK75S2E20H3XXCXXXSXXX 0,052083333 4.02 70x150x148 1,1 kg
FC-051P1K5S2E20H3BXCXXXSXXX 1.05 6.08 75x176x168 1,6 kg
FC-051P2K2S2E20H3BXCXXXSXXX 2.02 9.06 90x239x194 3 kg
 
VLT Micro Drive FC-51 series, 380-480 V (3 phase), IP20, RFI Class A1/B (reduced cable length) (C1), brake chopper, coated PCB
Model Capacity, Сurrent, Dimensions (WxHxD), mm Weight
kW A
FC-051PK37T4E20H3XXCXXXSXXX 0.37 1.02 70x150x148 1,1 kg
FC-051PK75T4E20H3XXCXXXSXXX 0,052083333 2.02 70x150x148 1,1 kg
FC-051P1K5T4E20H3BXCXXXSXXX 1.05 3.07 75x176x168 1,6 kg
FC-051P2K2T4E20H3BXCXXXSXXX 2.02 5.03 75x176x168 1,6 kg
FC-051P3K0T4E20H3BXCXXXSXXX 3 7.02 90x239x194 3 kg
FC-051P4K0T4E20H3BXCXXXSXXX 4 9 90x239x194 3 kg
FC-051P5K5T4E20H3BXCXXXSXXX 5.05 12 90x239x194 3 kg
FC-051P7K5T4E20H3BXCXXXSXXX 7.05 15.05 90x239x194 3 kg
FC-051P11KT4E20H3BXCXXXSXXX 11 23 125x292x241 6 kg
FC-051P15KT4E20H3BXCXXXSXXX 15 31 125x292x241 6 kg
FC-051P18KT4E20H3BXCXXXSXXX 18.05 37 165x335x248 9,5 kg
FC-051P22KT4E20H3BXCXXXSXXX 22 43 165x335x248 9,5 kg
 
VLT Micro Drive FC-51 series, 200-240 V (3 phase), IP20, RFI Class A1/B (reduced cable length) (C1), brake chopper, coated PCB
Model Capacity, Сurrent, Dimensions (WxHxD), mm Weight
kW A
FC-051PK25T2E20H3XXCXXXSXXX 0.25 1.05 70x150x148 1,1 kg
FC-051PK37T2E20H3XXCXXXSXXX 0.37 2.02 70x150x148 1,1 kg
FC-051PK75T2E20H3XXCXXXSXXX 0,052083333 4.02 70x150x148 1,1 kg
FC-051P1K5T2E20H3BXCXXXSXXX 1.05 6.08 75x176x168 1,6 kg
FC-051P2K2T2E20H3BXCXXXSXXX 2.02 9.06 90x239x194 3 kg
FC-051P3K7T2E20H3BXCXXXSXXX 3.07 15.02 90x239x194 3 kg
 
         
Danfoss VLT HVAC BasicDrive FC 101 series inverters for pump and HVAC applications
VLT HVAC BasicDrive FC 101 series, 380-480 (3 phase), IP20, RFI class A1 (C2), coated PCB
Model Capacity, Сurrent, Dimensions (WxHxD), mm Weight
kW A
FC-101PK37T4E20H4XXCXXXSXXXXAXBXCXXXXDX 0.37 1.02 75x195x168 2 kg
FC-101PK75T4E20H4XXCXXXSXXXXAXBXCXXXXDX 0,052083333 2.02 75x195x168 2 kg
FC-101P1K5T4E20H4XXCXXXSXXXXAXBXCXXXXDX 1.05 3.07 75x195x168 2 kg
FC-101P2K2T4E20H4XXCXXXSXXXXAXBXCXXXXDX 2.02 5.03 90x227x190 3,4 kg
FC-101P3K0T4E20H4XXCXXXSXXXXAXBXCXXXXDX 3 7.02 90x227x190 3,4 kg
FC-101P4K0T4E20H4XXCXXXSXXXXAXBXCXXXXDX 4 9 90x227x190 3,4 kg
FC-101P5K5T4E20H4XXCXXXSXXXXAXBXCXXXXDX 5.05 12 100x255x206 4,5 kg
FC-101P7K5T4E20H4XXCXXXSXXXXAXBXCXXXXDX 7.05 15.05 100x255x206 4,5 kg
FC-101P11KT4E20H4XXCXXXSXXXXAXBXCXXXXDX 11 23 135x296x241 7,9 kg
FC-101P15KT4E20H4XXCXXXSXXXXAXBXCXXXXDX 15 31 135x296x241 7,9 kg
FC-101P18KT4E20H4XXCXXXSXXXXAXBXCXXXXDX 18.05 37 150x334x255 9,5 kg
FC-101P22KT4E20H4XXCXXXSXXXXAXBXCXXXXDX 22 43 150x334x255 9,5 kg
 
VLT HVAC BasicDrive FC 101 series, 380-480 (3 phase), IP54, RFI class A2 (C3), Alpha Numeric Local Control Panel (LCP-101)
Model Capacity, Сurrent, Dimensions (WxHxD), mm Weight
kW A
FC-101PK75T4E5AH2XAXXXXSXXXXAXBXCXXXXDX 0,052083333 2.02 115x332x225 5,3 kg
FC-101P1K5T4E5AH2XAXXXXSXXXXAXBXCXXXXDX 1.05 3.07 115x332x225 5,3 kg
FC-101P2K2T4E5AH2XAXXXXSXXXXAXBXCXXXXDX 2.02 5.03 115x332x225 5,3 kg
FC-101P3K0T4E5AH2XAXXXXSXXXXAXBXCXXXXDX 3 7.02 115x332x225 5,3 kg
FC-101P4K0T4E5AH2XAXXXXSXXXXAXBXCXXXXDX 4 9 115x332x225 5,3 kg
FC-101P5K5T4E5AH2XAXXXXSXXXXAXBXCXXXXDX 5.05 12 135x368x237 7,2 kg
FC-101P7K5T4E5AH2XAXXXXSXXXXAXBXCXXXXDX 7.05 15.05 135x368x237 7,2 kg
FC-101P11KT4E5AH2XAXXXXSXXXXAXBXCXXXXDX 11 23 242x480x260 23 kg
FC-101P15KT4E5AH2XAXXXXSXXXXAXBXCXXXXDX 15 31 242x480x260 23 kg
FC-101P18KT4E5AH2XAXXXXSXXXXAXBXCXXXXDX 18.05 37 242x480x260 23 kg
FC-101P22KT4E5AH2XAXXXXSXXXXAXBXCXXXXDX 22 43 242x650x260 27 kg
FC-101P30KT4E5AH2XAXXXXSXXXXAXBXCXXXXDX 30 61 242x650x260 27 kg
FC-101P37KT4E5AH2XAXXXXSXXXXAXBXCXXXXDX 37 73 242x650x260 27 kg
FC-101P45KT4E5AH2XAXXXXSXXXXAXBXCXXXXDX 45 90 308x680x310 45 kg
FC-101P55KT4E5AH2XAXXXXSXXXXAXBXCXXXXDX 55 106 308x680x310 45 kg
FC-101P75KT4E5AH2XAXXXXSXXXXAXBXCXXXXDX 75 147 370x770x335 65 kg
FC-101P90KT4E5AH2XAXXXXSXXXXAXBXCXXXXDX 90 177 370x770x335 65 kg
 
VLT HVAC BasicDrive FC 101 series, 380-480 (3 phase), IP54, RFI Class A1/B (reduced cable length) (C1), Alpha Numeric Local Control Panel (LCP-101)
Model Capacity, Сurrent, Dimensions (WxHxD), mm Weight
kW A
FC-101PK75T4E5AH3XAXXXXSXXXXAXBXCXXXXDX 0,052083333 2.02 115x332x225 5,3 kg
FC-101P1K5T4E5AH3XAXXXXSXXXXAXBXCXXXXDX 1.05 3.07 115x332x225 5,3 kg
FC-101P2K2T4E5AH3XAXXXXSXXXXAXBXCXXXXDX 2.02 5.03 115x332x225 5,3 kg
FC-101P3K0T4E5AH3XAXXXXSXXXXAXBXCXXXXDX 3 7.02 115x332x225 5,3 kg
FC-101P4K0T4E5AH3XAXXXXSXXXXAXBXCXXXXDX 4 9 115x332x225 5,3 kg
FC-101P5K5T4E5AH3XAXXXXSXXXXAXBXCXXXXDX 5.05 12 135x368x237 7,2 kg
FC-101P7K5T4E5AH3XAXXXXSXXXXAXBXCXXXXDX 7.05 15.05 135x368x237 7,2 kg
FC-101P11KT4E5AH3XAXXXXSXXXXAXBXCXXXXDX 11 23 242x480x260 23 kg
FC-101P15KT4E5AH3XAXXXXSXXXXAXBXCXXXXDX 15 31 242x480x260 23 kg
FC-101P18KT4E5AH3XAXXXXSXXXXAXBXCXXXXDX 18.05 37 242x480x260 23 kg
FC-101P22KT4E5AH3XAXXXXSXXXXAXBXCXXXXDX 22 43 242x650x260 27 kg
FC-101P30KT4E5AH3XAXXXXSXXXXAXBXCXXXXDX 30 61 242x650x260 27 kg
FC-101P37KT4E5AH3XAXXXXSXXXXAXBXCXXXXDX 37 73 242x650x260 27 kg
FC-101P45KT4E5AH3XAXXXXSXXXXAXBXCXXXXDX 45 90 308x680x310 45 kg
FC-101P55KT4E5AH3XAXXXXSXXXXAXBXCXXXXDX 55 106 308x680x310 45 kg
FC-101P75KT4E5AH3XAXXXXSXXXXAXBXCXXXXDX 75 147 370x770x335 65 kg
FC-101P90KT4E5AH3XAXXXXSXXXXAXBXCXXXXDX 90 177 370x770x335 65 kg
 
VLT HVAC BasicDrive FC 101 series, 380-480 (3 phase), IP20, RFI Class A2 (C3) / RFI Class A1/B (reduced cable length) (C1)
Model Capacity, Сurrent, Dimensions (WxHxD), mm Weight
kW A
FC-101P30KT4E20H2XXXXXXSXXXXAXBXCXXXXDX 30 61 239x518x242 24,5 kg
FC-101P37KT4E20H2XXXXXXSXXXXAXBXCXXXXDX 37 73 239x518x242 24,5 kg
FC-101P45KT4E20H2XXXXXXSXXXXAXBXCXXXXDX 45 90 239x518x242 24,5 kg
FC-101P55KT4E20H2XXXXXXSXXXXAXBXCXXXXDX 55 106 313x550x335 36 kg
FC-101P75KT4E20H2XXXXXXSXXXXAXBXCXXXXDX 75 147 313x550x335 36 kg
FC-101P90KT4E20H2XXXXXXSXXXXAXBXCXXXXDX 90 177 375x660x335 51 kg
FC-101P30KT4E20H3XXXXXXSXXXXAXBXCXXXXDX 30 61 239x518x242 24,5 kg
FC-101P37KT4E20H3XXXXXXSXXXXAXBXCXXXXDX 37 73 239x518x242 24,5 kg
FC-101P45KT4E20H3XXXXXXSXXXXAXBXCXXXXDX 45 90 239x518x242 24,5 kg
FC-101P55KT4E20H3XXXXXXSXXXXAXBXCXXXXDX 55 106 313x550x335 36 kg
FC-101P75KT4E20H3XXXXXXSXXXXAXBXCXXXXDX 75 147 313x550x335 36 kg
FC-101P90KT4E20H3XXXXXXSXXXXAXBXCXXXXDX 90 177 375x660x335 51 kg
 
VLT HVAC BasicDrive FC 101 series, 380-480 (3 phase), IP54, RFI Class A2 (C3) / RFI Class A1/B (reduced cable length) (C1), Alpha Numeric Local Control Panel (LCP-101)
Model Capacity, Сurrent, Dimensions (WxHxD), mm Weight
kW A
FC-101P22KT4P5AH2XAXXXXSXXXXAXBXCXXXXDX 22 43 242x650x260 27 kg
FC-101P22KT4P5AH3XAXXXXSXXXXAXBXCXXXXDX 22 43 242x650x260 27 kg
FC-101P30KT4P5AH2XAXXXXSXXXXAXBXCXXXXDX 30 61 242x650x260 27 kg
FC-101P30KT4P5AH3XAXXXXSXXXXAXBXCXXXXDX 30 61 242x650x260 27 kg
FC-101P37KT4P5AH2XAXXXXSXXXXAXBXCXXXXDX 37 73 242x650x260 27 kg
FC-101P45KT4P5AH2XAXXXXSXXXXAXBXCXXXXDX 45 90 308x680x310 45 kg
FC-101P55KT4P5AH2XAXXXXSXXXXAXBXCXXXXDX 55 106 308x680x310 45 kg
FC-101P75KT4P5AH2XAXXXXSXXXXAXBXCXXXXDX 75 147 370x770x335 65 kg
FC-101P90KT4P5AH2XAXXXXSXXXXAXBXCXXXXDX 90 177 370x770x335 65 kg
FC-101P37KT4P5AH3XAXXXXSXXXXAXBXCXXXXDX 37 73 242x650x260 27 kg
FC-101P45KT4P5AH3XAXXXXSXXXXAXBXCXXXXDX 45 90 308x680x310 45 kg
FC-101P55KT4P5AH3XAXXXXSXXXXAXBXCXXXXDX 55 106 308x680x310 45 kg
FC-101P75KT4P5AH3XAXXXXSXXXXAXBXCXXXXDX 75 147 370x770x335 65 kg
FC-101P90KT4P5AH3XAXXXXSXXXXAXBXCXXXXDX 90 177 370x770x335 65 kg
 
VLT HVAC BasicDrive FC 101 series, 380-480 (3 phase), IP20 / With Back Plate, RFI Class A2 (C3) / RFI Class A1/B (reduced cable length) (C1)
Model Capacity, Сurrent, Dimensions (WxHxD), mm Weight
kW A
FC-101P30KT4P20H2XXXXXXSXXXXAXBXCXXXXDX 30 61 239x518x242 24,5 kg
FC-101P37KT4P20H2XXXXXXSXXXXAXBXCXXXXDX 37 73 239x518x242 24,5 kg
FC-101P45KT4P20H2XXXXXXSXXXXAXBXCXXXXDX 45 90 239x518x242 24,5 kg
FC-101P55KT4P20H2XXXXXXSXXXXAXBXCXXXXDX 55 106 313x550x335 36 kg
FC-101P75KT4P20H2XXXXXXSXXXXAXBXCXXXXDX 75 147 313x550x335 36 kg
FC-101P90KT4P20H2XXXXXXSXXXXAXBXCXXXXDX 90 177 375x660x335 51 kg
FC-101P30KT4P20H3XXXXXXSXXXXAXBXCXXXXDX 30 61 239x518x242 24,5 kg
FC-101P37KT4P20H3XXXXXXSXXXXAXBXCXXXXDX 37 73 239x518x242 24,5 kg
FC-101P45KT4P20H3XXXXXXSXXXXAXBXCXXXXDX 45 90 239x518x242 24,5 kg
FC-101P55KT4P20H3XXXXXXSXXXXAXBXCXXXXDX 55 106 313x550x335 36 kg
FC-101P75KT4P20H3XXXXXXSXXXXAXBXCXXXXDX 75 147 313x550x335 36 kg
FC-101P90KT4P20H3XXXXXXSXXXXAXBXCXXXXDX 90 177 375x660x335 51 kg
 
         
Danfoss VLT HVAC Drive FC 102 special VLT series inverters for pump and HVAC applications
VLT HVAC Drive FC 102 series, 380-480 V (3 phase), IP20, RFI Class A1/B (C1), Graphical Local Control Panel (LCP-102)
Model Capacity, Сurrent, Dimensions (WxHxD), mm Weight
kW A
FC-102P1K1T4E20H1XGXXXXSXXXXAXBXCXXXXDX 1.01 3 90x268x205 4,8 kg
FC-102P1K5T4E20H1XGXXXXSXXXXAXBXCXXXXDX 1.05 4.01 90x268x205 4,9 kg
FC-102P2K2T4E20H1XGXXXXSXXXXAXBXCXXXXDX 2.02 5.06 90x268x205 4,9 kg
FC-102P3K0T4E20H1XGXXXXSXXXXAXBXCXXXXDX 3 7.02 90x268x205 4,9 kg
FC-102P4K0T4E20H1XGXXXXSXXXXAXBXCXXXXDX 4 10 90x268x205 4,9 kg
FC-102P5K5T4E20H1XGXXXXSXXXXAXBXCXXXXDX 5.05 13 130x268x205 6,6 kg
FC-102P7K5T4E20H1XGXXXXSXXXXAXBXCXXXXDX 7.05 16 130x268x205 6,6 kg
FC-102P11KT4E20H1XGXXXXSXXXXAXBXCXXXXDX 11 24 165x399x249 12 kg
FC-102P15KT4E20H1XGXXXXSXXXXAXBXCXXXXDX 15 32 165x399x249 12 kg
FC-102P18KT4E20H1XGXXXXSXXXXAXBXCXXXXDX 18.05 37.05.00 165x399x249 12 kg
FC-102P22KT4E20H1XGXXXXSXXXXAXBXCXXXXDX 22 44 230x520x242 23,5 kg
FC-102P30KT4E20H1XGXXXXSXXXXAXBXCXXXXDX 30 61 230x520x242 23,5 kg
FC-102P37KT4E20H1XGXXXXSXXXXAXBXCXXXXDX 37 73 230x520x242 23,5 kg
FC-102P45KT4E20H1XGXXXXSXXXXAXBXCXXXXDX 45 90 308x550x333 35 kg
FC-102P55KT4E20H1XGXXXXSXXXXAXBXCXXXXDX 55 106 308x550x333 35 kg
FC-102P75KT4E20H1XGXXXXSXXXXAXBXCXXXXDX 75 147 370x660x333 50 kg
FC-102P90KT4E20H1XGXXXXSXXXXAXBXCXXXXDX 90 177 370x660x333 50 kg
 
VLT HVAC Drive FC 102 series, 380-480 V (3 phase), IP20, RFI Class A1/B (C1), Graphical Local Control Panel (LCP-102), Safe Stop
Model Capacity, Сurrent, Dimensions (WxHxD), mm Weight
kW A
FC-102P1K1T4E20H1TGXXXXSXXXXAXBXCXXXXDX 1.01 3 90x268x205 4,8 kg
FC-102P1K5T4E20H1TGXXXXSXXXXAXBXCXXXXDX 1.05 4.01 90x268x205 4,9 kg
FC-102P2K2T4E20H1TGXXXXSXXXXAXBXCXXXXDX 2.02 5.06 90x268x205 4,9 kg
FC-102P3K0T4E20H1TGXXXXSXXXXAXBXCXXXXDX 3 7.02 90x268x205 4,9 kg
FC-102P4K0T4E20H1TGXXXXSXXXXAXBXCXXXXDX 4 10 90x268x205 4,9 kg
FC-102P5K5T4E20H1TGXXXXSXXXXAXBXCXXXXDX 5.05 13 130x268x205 6,6 kg
FC-102P7K5T4E20H1TGXXXXSXXXXAXBXCXXXXDX 7.05 16 130x268x205 6,6 kg
FC-102P11KT4E20H1TGXXXXSXXXXAXBXCXXXXDX 11 24 165x399x249 12 kg
FC-102P15KT4E20H1TGXXXXSXXXXAXBXCXXXXDX 15 32 165x399x249 12 kg
FC-102P18KT4E20H1TGXXXXSXXXXAXBXCXXXXDX 18.05 37.05.00 165x399x249 12 kg
FC-102P22KT4E20H1TGXXXXSXXXXAXBXCXXXXDX 22 44 230x520x242 23,5 kg
FC-102P30KT4E20H1TGXXXXSXXXXAXBXCXXXXDX 30 61 230x520x242 23,5 kg
FC-102P37KT4E20H1TGXXXXSXXXXAXBXCXXXXDX 37 73 230x520x242 23,5 kg
FC-102P45KT4E20H1TGXXXXSXXXXAXBXCXXXXDX 45 90 308x550x333 35 kg
FC-102P55KT4E20H1TGXXXXSXXXXAXBXCXXXXDX 55 106 308x550x333 35 kg
FC-102P75KT4E20H1TGXXXXSXXXXAXBXCXXXXDX 75 147 370x660x333 50 kg
FC-102P90KT4E20H1TGXXXXSXXXXAXBXCXXXXDX 90 177 370x660x333 50 kg
 
VLT HVAC Drive FC 102 series, 380-480 V (3 phase), IP20, RFI Class A2 (C3), Graphical Local Control Panel (LCP-102)
Model Capacity, Сurrent, Dimensions (WxHxD), mm Weight
kW A
FC-102P1K1T4E20H2XGXXXXSXXXXAXBXCXXXXDX 1.01 3 90x268x205 4,8 kg
FC-102P1K5T4E20H2XGXXXXSXXXXAXBXCXXXXDX 1.05 4.01 90x268x205 4,9 kg
FC-102P2K2T4E20H2XGXXXXSXXXXAXBXCXXXXDX 2.02 5.06 90x268x205 4,9 kg
FC-102P3K0T4E20H2XGXXXXSXXXXAXBXCXXXXDX 3 7.02 90x268x205 4,9 kg
FC-102P4K0T4E20H2XGXXXXSXXXXAXBXCXXXXDX 4 10 90x268x205 4,9 kg
FC-102P5K5T4E20H2XGXXXXSXXXXAXBXCXXXXDX 5.05 13 130x268x205 6,6 kg
FC-102P7K5T4E20H2XGXXXXSXXXXAXBXCXXXXDX 7.05 16 130x268x205 6,6 kg
FC-102P11KT4E20H2XGXXXXSXXXXAXBXCXXXXDX 11 24 165x399x249 12 kg
FC-102P15KT4E20H2XGXXXXSXXXXAXBXCXXXXDX 15 32 165x399x249 12 kg
FC-102P18KT4E20H2XGXXXXSXXXXAXBXCXXXXDX 18.05 37.05.00 165x399x249 12 kg
FC-102P22KT4E20H2XGXXXXSXXXXAXBXCXXXXDX 22 44 230x520x242 23,5 kg
FC-102P30KT4E20H2XGXXXXSXXXXAXBXCXXXXDX 30 61 230x520x242 23,5 kg
FC-102P37KT4E20H2XGXXXXSXXXXAXBXCXXXXDX 37 73 230x520x242 23,5 kg
FC-102P45KT4E20H2XGXXXXSXXXXAXBXCXXXXDX 45 90 308x550x333 35 kg
FC-102P55KT4E20H2XGXXXXSXXXXAXBXCXXXXDX 55 106 308x550x333 35 kg
FC-102P75KT4E20H2XGXXXXSXXXXAXBXCXXXXDX 75 147 370x660x333 50 kg
FC-102P90KT4E20H2XGXXXXSXXXXAXBXCXXXXDX 90 177 370x660x333 50 kg
 
VLT HVAC Drive FC 102 series, 380-480 V (3 phase), IP20, RFI Class A2 (C3), Graphical Local Control Panel (LCP-102), Safe Stop
Model Capacity, Сurrent, Dimensions (WxHxD), mm Weight
kW A
FC-102P1K1T4E20H2TGXXXXSXXXXAXBXCXXXXDX 1.01 3 90x268x205 4,8 kg
FC-102P1K5T4E20H2TGXXXXSXXXXAXBXCXXXXDX 1.05 4.01 90x268x205 4,9 kg
FC-102P2K2T4E20H2TGXXXXSXXXXAXBXCXXXXDX 2.02 5.06 90x268x205 4,9 kg
FC-102P3K0T4E20H2TGXXXXSXXXXAXBXCXXXXDX 3 7.02 90x268x205 4,9 kg
FC-102P4K0T4E20H2TGXXXXSXXXXAXBXCXXXXDX 4 10 90x268x205 4,9 kg
FC-102P5K5T4E20H2TGXXXXSXXXXAXBXCXXXXDX 5.05 13 130x268x205 6,6 kg
FC-102P7K5T4E20H2TGXXXXSXXXXAXBXCXXXXDX 7.05 16 130x268x205 6,6 kg
FC-102P11KT4E20H2TGXXXXSXXXXAXBXCXXXXDX 11 24 165x399x249 12 kg
FC-102P15KT4E20H2TGXXXXSXXXXAXBXCXXXXDX 15 32 165x399x249 12 kg
FC-102P18KT4E20H2TGXXXXSXXXXAXBXCXXXXDX 18.05 37.05.00 165x399x249 12 kg
FC-102P22KT4E20H2TGXXXXSXXXXAXBXCXXXXDX 22 44 230x520x242 23,5 kg
FC-102P30KT4E20H2TGXXXXSXXXXAXBXCXXXXDX 30 61 230x520x242 23,5 kg
FC-102P37KT4E20H2TGXXXXSXXXXAXBXCXXXXDX 37 73 230x520x242 23,5 kg
FC-102P45KT4E20H2TGXXXXSXXXXAXBXCXXXXDX 45 90 308x550x333 35 kg
FC-102P55KT4E20H2TGXXXXSXXXXAXBXCXXXXDX 55 106 308x550x333 35 kg
FC-102P75KT4E20H2TGXXXXSXXXXAXBXCXXXXDX 75 147 370x660x333 50 kg
FC-102P90KT4E20H2TGXXXXSXXXXAXBXCXXXXDX 90 177 370x660x333 50 kg
 
         
Danfoss VLT Refrigeration Drive FC 103 professional VLT series inverters for pumps, ventilation and refrigeration compressors
VLT Refrigeration Drive FC 103 series, 380-480 V (3 phase), IP20, RFI Class A1/B (C1), Graphical Local Control Panel (LCP-102)
Model Capacity, Сurrent, Dimensions (WxHxD), mm Weight
kW A
FC-103P1K1T4E20H1XGXXXXSXXXXAXBXCXXXXDX 1.01 3 90x246x205 4,9 kg
FC-103P1K5T4E20H1XGXXXXSXXXXAXBXCXXXXDX 1.05 4.01 90x246x205 4,9 kg
FC-103P2K2T4E20H1XGXXXXSXXXXAXBXCXXXXDX 2.02 5.06 90x246x205 4,9 kg
FC-103P3K0T4E20H1XGXXXXSXXXXAXBXCXXXXDX 3 7.02 90x246x205 4,9 kg
FC-103P4K0T4E20H1XGXXXXSXXXXAXBXCXXXXDX 4 10 90x246x205 4,9 kg
FC-103P5K5T4E20H1XGXXXXSXXXXAXBXCXXXXDX 5.05 13 130x246x205 6,6 kg
FC-103P7K5T4E20H1XGXXXXSXXXXAXBXCXXXXDX 7.05 16 130x246x205 6,6 kg
FC-103P11KT4E20H1XGXXXXSXXXXAXBXCXXXXDX 11 24 165x350x248 12 kg
FC-103P15KT4E20H1XGXXXXSXXXXAXBXCXXXXDX 15 32 165x350x248 12 kg
FC-103P18KT4E20H1XGXXXXSXXXXAXBXCXXXXDX 18.05 37.05.00 165x350x248 12 kg
FC-103P22KT4E20H1XGXXXXSXXXXAXBXCXXXXDX 22 44 231x460x242 23,5 kg
FC-103P30KT4E20H1XGXXXXSXXXXAXBXCXXXXDX 30 61 231x460x242 23,5 kg
FC-103P37KT4E20H1XGXXXXSXXXXAXBXCXXXXDX 37 73 231x460x242 23,5 kg
FC-103P45KT4E20H1XGXXXXSXXXXAXBXCXXXXDX 45 90 308x490x333 35 kg
FC-103P55KT4E20H1XGXXXXSXXXXAXBXCXXXXDX 55 106 308x490x333 35 kg
FC-103P75KT4E20H1XGXXXXSXXXXAXBXCXXXXDX 75 147 370x600x333 50 kg
FC-103P90KT4E20H1XGXXXXSXXXXAXBXCXXXXDX 90 177 370x600x333 50 kg
 
VLT Refrigeration Drive FC 103 series, 380-480 V (3 phase), IP55, RFI Class A2 (C3), Graphical Local Control Panel (LCP-102)
Model Capacity, Сurrent, Dimensions (WxHxD), mm Weight
kW A
FC-103P1K1T4Z55H2XGXXXXSXXXXAXBXCXXXXDX 1.01 3 390x200x175 9,7 kg
FC-103P1K5T4Z55H2XGXXXXSXXXXAXBXCXXXXDX 1.05 4.01 390x200x175 9,7 kg
FC-103P2K2T4Z55H2XGXXXXSXXXXAXBXCXXXXDX 2.02 5.06 390x200x175 9,7 kg
FC-103P3K0T4Z55H2XGXXXXSXXXXAXBXCXXXXDX 3 7.02 390x200x175 9,7 kg
FC-103P4K0T4Z55H2XGXXXXSXXXXAXBXCXXXXDX 4 10 390x200x175 9,7 kg
FC-103P5K5T4P55H2XGXXXXSXXXXAXBXCXXXXDX 5.05 13 420x242x200 14 kg
FC-103P7K5T4P55H2XGXXXXSXXXXAXBXCXXXXDX 7.05 16 420x242x200 14 kg
FC-103P11KT4P55H2XGXXXXSXXXXAXBXCXXXXDX 11 24 480x242x260 23 kg
FC-103P15KT4P55H2XGXXXXSXXXXAXBXCXXXXDX 15 32 480x242x260 23 kg
FC-103P18KT4P55H2XGXXXXSXXXXAXBXCXXXXDX 18.05 37.05.00 480x242x260 23 kg
FC-103P22KT4P55H2XGXXXXSXXXXAXBXCXXXXDX 22 44 650x242x260 27 kg
FC-103P30KT4P55H2XGXXXXSXXXXAXBXCXXXXDX 30 61 650x242x260 27 kg
FC-103P37KT4P55H2XGXXXXSXXXXAXBXCXXXXDX 37 73 680x308x310 45 kg
FC-103P45KT4P55H2XGXXXXSXXXXAXBXCXXXXDX 45 90 680x308x310 45 kg
FC-103P55KT4P55H2XGXXXXSXXXXAXBXCXXXXDX 55 75 680x308x310 45 kg
FC-103P75KT4P55H2XGXXXXSXXXXAXBXCXXXXDX 75 147 770x370x335 65 kg
FC-103P90KT4P55H2XGXXXXSXXXXAXBXCXXXXDX 90 177 770x370x335 65 kg
 
VLT Refrigeration Drive FC 103 series, 380-480 V (3 phase), IP20, RFI Class A2 (C3), Graphical Local Control Panel (LCP-102)
Model Capacity, Сurrent, Dimensions (WxHxD), mm Weight
kW A
FC-103N110T4E20H2XGCXXXSXXXXAXBXCXXXXDX 110 212 909x325x378 98 kg
FC-103N132T4E20H2XGCXXXSXXXXAXBXCXXXXDX 132 260 909x325x378 98 kg
FC-103N160T4E20H2XGCXXXSXXXXAXBXCXXXXDX 160 315 909x325x378 98 kg
FC-103N200T4E20H2XGCXXXSXXXXAXBXCXXXXDX 200 395 1122x350x375 164 kg
FC-103N250T4E20H2XGCXXXSXXXXAXBXCXXXXDX 250 480 1122x350x375 164 kg
FC-103N315T4E20H2XGCXXXSXXXXAXBXCXXXXDX 315 600 1122x350x375 164 kg
FC-103P1K1T4E20H2XGXXXXSXXXXAXBXCXXXXDX 1.01 3 90x246x205 4,9 kg
FC-103P1K5T4E20H2XGXXXXSXXXXAXBXCXXXXDX 1.05 4.01 90x246x205 4,9 kg
FC-103P2K2T4E20H2XGXXXXSXXXXAXBXCXXXXDX 2.02 5.06 90x246x205 4,9 kg
FC-103P3K0T4E20H2XGXXXXSXXXXAXBXCXXXXDX 3 7.02 90x246x205 4,9 kg
FC-103P4K0T4E20H2XGXXXXSXXXXAXBXCXXXXDX 4 10 90x246x205 4,9 kg
FC-103P5K5T4E20H2XGXXXXSXXXXAXBXCXXXXDX 5.05 13 130x246x205 6,6 kg
FC-103P7K5T4E20H2XGXXXXSXXXXAXBXCXXXXDX 7.05 16 130x246x205 6,6 kg
FC-103P11KT4E20H2XGXXXXSXXXXAXBXCXXXXDX 11 24 165x350x248 12 kg
FC-103P15KT4E20H2XGXXXXSXXXXAXBXCXXXXDX 15 32 165x350x248 12 kg
FC-103P18KT4E20H2XGXXXXSXXXXAXBXCXXXXDX 18.05 37.05.00 165x350x248 12 kg
FC-103P22KT4E20H2XGXXXXSXXXXAXBXCXXXXDX 22 44 231x460x242 23,5 kg
FC-103P30KT4E20H2XGXXXXSXXXXAXBXCXXXXDX 30 61 231x460x242 23,5 kg
FC-103P37KT4E20H2XGXXXXSXXXXAXBXCXXXXDX 37 73 231x460x242 23,5 kg
