| Rockwell Automation frequency inverter PowerFlex 753 general purpose series | ||||
| PowerFlex 753 general purpose series (3 phase 380-480 V) | ||||
| Model | Capacity, | Сurrent, | Dimensions (WxHxD), mm | Weight |
| kW | A | |||
| 20F11RC2P1JA0NNNNN | 0,75 | 2.01 | call | |
| 20F11RC3P5JA0NNNNN | 1,5 | 3.05 | call | |
| 20F11RC5P0JA0NNNNN | 2,2 | 5 | call | |
| 20F11RC8P7JA0NNNNN | 4 | 8.07 | call | |
| 20F11RC011JA0NNNNN | 5,5 | 11.05 | call | |
| 20F11RC015JA0NNNNN | 7,5 | 15.04 | call | |
| PowerFlex 753 general purpose series (3 phase 690 V) | ||||
| Model | Capacity, | Сurrent, | Dimensions (WxHxD), mm | Weight |
| kW | A | |||
| 20F1ANF012JN0NNNNN | 7,5 | 12 | call | |
| 20F1ANF015JN0NNNNN | 11 | 15 | call | |
| 20F1ANF020JN0NNNNN | 15 | 20 | call | |
| 20F1ANF023JN0NNNNN | 18,5 | 23 | call | |
| 20F1ANF030JN0NNNNN | 22 | 30 | call | |
| 20F1ANF034JN0NNNNN | 30 | 34 | call | |
| 20F1ANF046JN0NNNNN | 37 | 46 | call | |
| 20F1ANF050JN0NNNNN | 37 | 50 | call | |
| 20F1ANF061JN0NNNNN | 55 | 61 | call | |
| 20F1ANF082JN0NNNNN | 75 | 82 | call | |
| 20F1ANF098JN0NNNNN | 90 | 98 | call | |
| 20F1ANF119JN0NNNNN | 110 | 119 | call | |
| 20F1ANF142JN0NNNNN | 132 | 142 | call | |
| 20F1ANF171JN0NNNNN | 160 | 171 | call | |
| 20F1ANF212JN0NNNNN | 200 | 212 | call | |
| 20F1ANF263JN0NNNNN | 250 | 263 | call | |
| Rockwell Automation frequency inverter PowerFlex 755 general purpose series | ||||
| PowerFlex 755 general purpose series (3 phase 380-480 V) | ||||
| Model | Capacity, | Сurrent, | Dimensions (WxHxD), mm | Weight |
| kW | A | |||
| 20G11RC2P1JA0NNNNN | 0,75 | 2.01 | call | |
| 20G11RC3P5JA0NNNNN | 1,5 | 3.05 | call | |
| 20G11RC5P0JA0NNNNN | 2,2 | 5 | call | |
| 20G11RC8P7JA0NNNNN | 4 | 8.07 | call | |
| 20G11RC011JA0NNNNN | 5,5 | 11.05 | call | |
| 20G11RC015JA0NNNNN | 7,5 | 15.04 | call | |
| 20G11NC022JA0NNNNN | 11 | 22 | call | |
| 20G11NC030JA0NNNNN | 15 | 30 | call | |
| 20G11NC037JA0NNNNN | 18,5 | 37 | call | |
| 20G11NC043JA0NNNNN | 22 | 43 | call | |
| 20G11NC060JA0NNNNN | 30 | 60 | call | |
| 20G11NC072JA0NNNNN | 37 | 72 | call | |
| 20G11NC085JA0NNNNN | 45 | 85 | call | |
| 20G11NC104JA0NNNNN | 55 | 104 | call | |
| 20G1ANC140JN0NNNNN | 75 | 140 | call | |
| 20G1ANC170JN0NNNNN | 90 | 170 | call | |
| 20G1ANC205JN0NNNNN | 110 | 205 | call | |
| 20G1ANC260JN0NNNNN | 132 | 260 | call | |
| 20G1ANC302JN0NNNNN | 160 | 302 | call | |
| 20G1ANC367JN0NNNNN | 200 | 367 | call | |
| 20G1ANC456JN0NNNNN | 250 | 456 | call | |
| 20G1ANC477JNONNNNN | 270 | 477 | call | |
| PowerFlex 755 general purpose series (3 phase 690 V) | ||||
| Model | Capacity, | Сurrent, | Dimensions (WxHxD), mm | Weight |
| kW | A | |||
| 20G1ANF012JN0NNNNN | 7,5 | 12 | call | |
| 20G1ANF015JN0NNNNN | 11 | 15 | call | |
| 20G1ANF020JN0NNNNN | 15 | 20 | call | |
| 20G1ANF023JN0NNNNN | 18,5 | 23 | call | |
| 20G1ANF030JN0NNNNN | 22 | 30 | call | |
| 20G1ANF034JN0NNNNN | 30 | 34 | call | |
| 20G1ANF046JN0NNNNN | 37 | 46 | call | |
| 20G1ANF050JN0NNNNN | 45 | 50 | call | |
| 20G1ANF061JN0NNNNN | 55 | 61 | call | |
| 20G1ANF082JN0NNNNN | 75 | 82 | call | |
| 20G1ANF098JN0NNNNN | 90 | 98 | call | |
| 20G1ANF119JN0NNNNN | 110 | 119 | call | |
| 20G1ANF142JN0NNNNN | 132 | 142 | call | |
| 20G1ANF171JN0NNNNN | 160 | 171 | call | |
| 20G1ANF212JN0NNNNN | 200 | 212 | call | |
| 20G1ANF263JN0NNNNN | 250 | 263 | call | |
| Rockwell Automation frequency inverter PowerFlex 70 fan and pump series | ||||
| PowerFlex 70 fan and pump series (3 phase 200-240 V) | ||||
| Model | Capacity, | Сurrent, | Dimensions (WxHxD), mm | Weight |
| kW | A | |||
| 20AB2P2A0AYNNNC0 | 0,37 | 2.05 | call | |
| 20AB4P2A0AYNNNC0 | 0,75 | 4.08 | call | |
| 20AB6P8A0AYNNNC0 | 1,5 | 7.08 | call | |
| 20AB9P6A0AYNNNC0 | 2,2 | 11 | call | |
| 20AB015A0AYNANC0 | 4 | 17.05 | call | |
| 20AB022A0AYNANC0 | 5,5 | 25.03.00 | call | |
| 20AB028A0AYNANC0 | 7,5 | 32.02.00 | call | |
| 20AB042A0AYNANC0 | 11 | 43 | call | |
| 20AB054A0AYNANC0 | 15 | 62.01.00 | call | |
| 20AB070A0AYNANC0 | 18,5 | 78.02.00 | call | |
| PowerFlex 70 fan and pump series (3 phase 380-480 V) | ||||
| Model | Capacity, | Сurrent, | Dimensions (WxHxD), mm | Weight |
| kW | A | |||
| 20AC1P3A0AYNANC0 | 0,37 | 1.03 | call | |
| 20AC2P1A0AYNANC0 | 0,75 | 2.01 | call | |
| 20AC3P5A0AYNANC0 | 1,5 | 3.05 | call | |
| 20AC5P0A0AYNANC0 | 2,2 | 5 | call | |
| 20AC8P7A0AYNANC0 | 4 | 8.07 | call | |
| 20AC011A0AYNANC0 | 5,5 | 11.05 | call | |
| 20AC015A0AYNANC0 | 7,5 | 15 | call | |
| 20AC022A0AYNANC0 | 11 | 22 | call | |
| 20AC030A0AYNANC0 | 15 | 30 | call | |
| 20AC037A0AYNANC0 | 18,5 | 37 | call | |
| 20AC043A0AYNANC0 | 22 | 43 | call | |
| 20AC060A0AYNANC0 | 30 | 60 | call | |
| 20AC072A0AYNANC0 | 37 | 72 | call | |
| Rockwell Automation frequency inverter PowerFlex 523 general purpose series | ||||
| PowerFlex 523 general purpose series (1 phase 110-120 V) | ||||
| Model | Capacity, | Сurrent, | Dimensions (WxHxD), mm | Weight |
| kW | A | |||
| 25A-V1P6N104 | 0,2 | 1.06 | 72x152x170 | 1,1 kg |
| 25A-V2P5N104 | 0,4 | 2.05 | 72x152x170 | 1,1 kg |
| 25A-V4P8N104 | 0,75 | 4.08 | 87x180x172 | 1,6 kg |
| 25A-V6P0N104 | 1,1 | 6 | 87x180x172 | 1,6 kg |
| PowerFlex 523 general purpose series (1 phase 200-240 V) | ||||
| Model | Capacity, | Сurrent, | Dimensions (WxHxD), mm | Weight |
| kW | A | |||
| 25A-A1P6N114 | 0,2 | 1.06 | 72x152x170 | 1,1 kg |
| 25A-A2P5N114 | 0,4 | 2.05 | 72x152x170 | call |
| 25A-A4P8N114 | 0,75 | 4.08 | 72x152x170 | 1,1 kg |
| 25A-A8P0N114 | 1,5 | 8 | 87x180x172 | 1,6 kg |
| 25A-A011N114 | 2,2 | 11 | 87x180x172 | 1,6 kg |
| PowerFlex 523 general purpose series (3 phase 200-240 V) | ||||
| Model | Capacity, | Сurrent, | Dimensions (WxHxD), mm | Weight |
| kW | A | |||
| 25A-B1P6N104 | 0,2 | 1.06 | 72x152x170 | 1,1 kg |
| 25A-B2P5N104 | 0,4 | 2.05 | 72x152x170 | 1,1 kg |
| 25A-B5P0N104 | 0,75 | 5 | 72x152x170 | 1,1 kg |
| 25A-B8P0N104 | 1,5 | 8 | 72x152x170 | 1,1 kg |
| 25A-B011N104 | 2,2 | 11 | 72x152x170 | 1,1 kg |
| 25A-B017N104 | 4 | 17.05 | 87x180x172 | 1,6 kg |
| 25A-B024N104 | 5,5 | 24 | 109x220x184 | 2,3 kg |
| 25A-B032N104 | 7,5 | 32.02.00 | 130x260x212 | 3,2 kg |
| 25A-B048N104 | 11 | 48.03.00 | 185x300x279 | 12,9 kg |
| 25A-B062N104 | 15 | 62.01.00 | 185x300x279 | 12,9 kg |
| PowerFlex 523 general purpose series (3 phase 380-480 V) | ||||
| Model | Capacity, | Сurrent, | Dimensions (WxHxD), mm | Weight |
| kW | A | |||
| 25A-D1P4N114 | 0,4 | 1.04 | 72x152x170 | 1,1 kg |
| 25A-D2P3N114 | 0,75 | 2.03 | 72x152x170 | 1,1 kg |
| 25A-D4P0N114 | 1,5 | 4 | 72x152x170 | 1,1 kg |
| 25A-D6P0N114 | 2,2 | 6 | 87x180x172 | 1,6 kg |
| 25A-D010N114 | 4 | 10.05 | 87x180x172 | 1,6 kg |
| 25A-D013N114 | 5,5 | 13 | 109x220x184 | 2,3 kg |
| 25A-D017N114 | 7,5 | 17 | 109x220x184 | 2,3 kg |
| 25A-D024N114 | 11 | 24 | 130x260x212 | 3,2 kg |
| 25A-D030N114 | 15 | 30 | 130x260x212 | 3,2 kg |
| 25A-D037N114 | 18,5 | 37 | 185x300x279 | 12,9 kg |
| 25A-D043N114 | 22 | 43 | 185x300x279 | 12,9 kg |
| PowerFlex 523 general purpose series (3 phase 525-600 V) | ||||
| Model | Capacity, | Сurrent, | Dimensions (WxHxD), mm | Weight |
| kW | A | |||
| 25A-E0P9N104 | 0,4 | 0.09 | 72x152x170 | 1,1 kg |
| 25A-E1P7N104 | 0,75 | 1.07 | 72x152x170 | 1,1 kg |
| 25A-E3P0N104 | 1,5 | 3 | 72x152x170 | 1,1 kg |
| 25A-E4P2N104 | 2,2 | 4.02 | 72x152x170 | 1,1 kg |
| 25A-E6P6N104 | 4 | 6.06 | 87x180x172 | 1,6 kg |
| 25A-E9P9N104 | 5,5 | 9.09 | 109x220x184 | 2,3 kg |
| 25A-E012N104 | 7,5 | 12 | 109x220x184 | 2,3 kg |
| 25A-E019N104 | 11 | 19 | 130x260x212 | 3,2 kg |
| 25A-E022N104 | 15 | 22 | 130x260x212 | 3,2 kg |
| 25A-E027N104 | 18,5 | 27 | 185x300x279 | 12,9 kg |
| 25A-E032N104 | 22 | 32 | 185x300x279 | 12,9 kg |
| Rockwell Automation frequency inverter PowerFlex 525 general purpose series | ||||
| PowerFlex 525 general purpose series (1 phase 100-120 V) | ||||
| Model | Capacity, | Сurrent, | Dimensions (WxHxD), mm | Weight |
| kW | A | |||
| 25B-V2P5N104 | 0,4 | 2.05 | 72x152x172 | call |
| 25B-V4P8N104 | 0,75 | 4.08 | 87x180x172 | call |
| 25B-V6P0N104 | 1,1 | 6 | 87x180x172 | call |
| PowerFlex 525 general purpose series (1 phase 200-240 V) | ||||
| Model | Capacity, | Сurrent, | Dimensions (WxHxD), mm | Weight |
| kW | A | |||
| 25B-A2P5N104 | 0,4 | 2.05 | 72x152x172 | call |
| 25B-A4P8N104 | 0,75 | 4.08 | 72x152x172 | call |
| 25B-A8P0N104 | 1,5 | 8 | 87x180x172 | call |
| 25B-A011N104 | 2,2 | 11 | 87x180x172 | call |
| 25B-A2P5N114 | 0,4 | 2.05 | 72x152x172 | call |
| 25B-A4P8N114 | 0,75 | 4.08 | 72x152x172 | call |
| 25B-A8P0N114 | 1,5 | 8 | 87x180x172 | call |
| 25B-A011N114 | 2,2 | 11 | 87x180x172 | call |
| PowerFlex 525 general purpose series (3 phase 200-240 V) | ||||
| Model | Capacity, | Сurrent, | Dimensions (WxHxD), mm | Weight |
| kW | A | |||
| 25B-B2P5N104 | 0,4 | 2.05 | 72x152x172 | call |
| 25B-B5P0N104 | 0,75 | 5 | 72x152x172 | call |
| 25B-B8P0N104 | 1,5 | 8 | 72x152x172 | call |
| 25B-B011N104 | 2,2 | 11 | 72x152x172 | call |
| 25B-B017N104 | 4 | 17.05 | 87x180x172 | call |
| 25B-B024N104 | 5,5 | 24 | 109x220x184 | call |
| 25B-B032N104 | 7,5 | 32.02.00 | 130x260x212 | call |
| 25B-B048N104 | 11 | 48.03.00 | 185x300x279 | call |
| 25B-B062N104 | 15 | 62.01.00 | 185x300x279 | call |
| PowerFlex 525 general purpose series (3 phase 380-480 V) | ||||
| Model | Capacity, | Сurrent, | Dimensions (WxHxD), mm | Weight |
| kW | A | |||
| 25B-D1P4N104 | 0,4 | 1.04 | 72x152x172 | call |
| 25B-D2P3N104 | 0,75 | 2.03 | 72x152x172 | call |
| 25B-D4P0N104 | 1,5 | 4 | 72x152x172 | call |
| 25B-D6P0N104 | 2,2 | 6 | 72x152x172 | call |
| 25B-D010N104 | 4 | 10.05 | 87x180x172 | call |
| 25B-D013N104 | 5,5 | 13 | 109x220x184 | call |
| 25B-D017N104 | 7,5 | 17 | 109x220x184 | call |
| 25B-D024N104 | 11 | 24 | 130x260x212 | call |
| 25B-D030N104 | 15 | 30 | 130x260x212 | call |
| 25B-D1P4N114 | 0,4 | 1.04 | 72x152x172 | call |
| 25B-D2P3N114 | 0,75 | 2.03 | 72x152x172 | call |
| 25B-D4P0N114 | 1,5 | 4 | 72x152x172 | call |
| 25B-D6P0N114 | 2,2 | 6 | 72x152x172 | call |
| 25B-D010N114 | 4 | 10.05 | 87x180x172 | call |
| 25B-D017N114 | 7,5 | 17 | 109x220x184 | call |
| 25B-D024N114 | 11 | 24 | 130x260x212 | call |
| 25B-D030N114 | 15 | 30 | 130x260x212 | call |
| 25B-D037N114 | 18,5 | 37 | 185x300x279 | call |
| 25B-D043N114 | 22 | 43 | 185x300x279 | call |
| PowerFlex 525 general purpose series (3 phase 525-600 V) | ||||
| Model | Capacity, | Сurrent, | Dimensions (WxHxD), mm | Weight |
| kW | A | |||
| 25B-E0P9N104 | 0,4 | 0.09 | 72x152x172 | call |
| 25B-E1P7N104 | 0,75 | 0,09375 | 72x152x172 | call |
| 25B-E3P0N104 | 1,5 | 3 | 72x152x172 | call |
| 25B-E4P2N104 | 2,2 | 4.02 | 72x152x172 | call |
| 25B-E6P6N104 | 4 | 6.06 | 87x180x172 | call |
| 25B-E9P9N104 | 5,5 | 9.09 | 109x220x184 | call |
| 25B-E012N104 | 7,5 | 12 | 109x220x184 | call |
| 25B-E019N104 | 11 | 19 | 130x260x212 | call |
| 25B-E022N104 | 15 | 22 | 130x260x212 | call |
| 25B-E027N104 | 18,5 | 27 | 185x300x279 | call |
| 25B-E032N104 | 22 | 32 | 185x300x279 | call |
| Rockwell Automation frequency inverter PowerFlex 527 general purpose series | ||||
| PowerFlex 527 general purpose series (1 phase 100-120 V) | ||||
| Model | Capacity, | Сurrent, | Dimensions (WxHxD), mm | Weight |
| kW | A | |||
| 25C-V2P5N104 | 0,4 | 2.05 | 72x152x172 | call |
| 25C-V4P8N104 | 0,75 | 4.08 | 87x180x172 | call |
| 25C-V6P0N104 | 1,1 | 6 | 87x180x172 | call |
| PowerFlex 527 general purpose series (1 phase 200-240 V) | ||||
| Model | Capacity, | Сurrent, | Dimensions (WxHxD), mm | Weight |
| kW | A | |||
| 25C-A2P5N104 | 0,4 | 2.05 | 72x152x172 | call |
| 25C-A4P8N104 | 0,75 | 4.08 | 72x152x172 | call |
| 25C-A8P0N104 | 1,5 | 8 | 87x180x172 | call |
| 25C-A011N104 | 2,2 | 11 | 87x180x172 | call |
| 25C-A2P5N114 | 0,4 | 2.05 | 72x152x172 | call |
| 25C-A4P8N114 | 0,75 | 4.08 | 72x152x172 | call |
| 25C-A8P0N114 | 1,5 | 8 | 87x180x172 | call |
| 25C-A011N114 | 2,2 | 11 | 87x180x172 | call |
| PowerFlex 527 general purpose series (3 phase 200-240 V) | ||||
| Model | Capacity, | Сurrent, | Dimensions (WxHxD), mm | Weight |
| kW | A | |||
| 25C-B2P5N104 | 0,4 | 2.05 | 72x152x172 | call |
| 25C-B5P0N104 | 0,75 | 5 | 72x152x172 | call |
| 25C-B8P0N104 | 1,5 | 8 | 72x152x172 | call |
| 25C-B011N104 | 2,2 | 11 | 72x152x172 | call |
| 25C-B017N104 | 4 | 17.05 | 87x180x172 | call |
| 25C-B024N104 | 5,5 | 24 | 109x220x184 | call |
| 25C-B032N104 | 7,5 | 32.02.00 | 130x260x212 | call |
| 25C-B048N104 | 11 | 48.03.00 | 185x300x279 | call |
| 25C-B062N104 | 15 | 62.01.00 | 185x300x279 | call |
| PowerFlex 527 general purpose series (3 phase 380-480 V) | ||||
| Model | Capacity, | Сurrent, | Dimensions (WxHxD), mm | Weight |
| kW | A | |||
| 25C-D1P4N104 | 0,4 | 1.04 | 72x152x172 | call |
| 25C-D2P3N104 | 0,75 | 2.03 | 72x152x172 | call |
| 25C-D4P0N104 | 1,5 | 4 | 72x152x172 | call |
| 25C-D6P0N104 | 2,2 | 6 | 72x152x172 | call |
| 25C-D010N104 | 4 | 10.05 | 87x180x172 | call |
| 25C-D013N104 | 5,5 | 13 | 109x220x184 | call |
| 25C-D017N104 | 7,5 | 17 | 109x220x184 | call |
| 25C-D024N104 | 11 | 24 | 130x260x212 | call |
| 25C-D030N104 | 15 | 30 | 130x260x212 | call |
| 25C-D1P4N114 | 0,4 | 1.04 | 72x152x172 | call |
| 25C-D2P3N114 | 0,75 | 2.03 | 72x152x172 | call |
| 25C-D4P0N114 | 1,5 | 4 | 72x152x172 | call |
| 25C-D6P0N114 | 2,2 | 6 | 72x152x172 | call |
| 25C-D010N114 | 4 | 10.05 | 87x180x172 | call |
| 25C-D013N114 | 5,5 | 13 | 109x220x184 | call |
| 25C-D017N114 | 7,5 | 17 | 109x220x184 | call |
| 25C-D024N114 | 11 | 24 | 130x260x212 | call |
| 25C-D030N114 | 15 | 30 | 130x260x212 | call |
| 25C-D037N114 | 18,5 | 37 | 185x300x279 | call |
| 25C-D043N114 | 22 | 43 | 185x300x279 | call |
| PowerFlex 527 general purpose series (3 phase 525-600 V) | ||||
| Model | Capacity, | Сurrent, | Dimensions (WxHxD), mm | Weight |
| kW | A | |||
| 25C-E0P9N104 | 0,4 | 0.09 | 72x152x172 | call |
| 25C-E1P7N104 | 0,75 | 1.07 | 72x152x172 | call |
| 25C-E3P0N104 | 1,5 | 3 | 72x152x172 | call |
| 25C-E4P2N104 | 2,2 | 4.02 | 72x152x172 | call |
| 25C-E6P6N104 | 4 | 6.06 | 87x180x172 | call |
| 25C-E9P9N104 | 5,5 | 9.09 | 109x220x184 | call |
| 25C-E012N104 | 7,5 | 12 | 109x220x184 | call |
| 25C-E019N104 | 11 | 19 | 130x260x212 | call |
| 25C-E027N104 | 18,5 | 27 | 185x300x279 | call |
| 25C-E022N104 | 15 | 22 | 130x260x212 | call |
| 25C-E032N104 | 22 | 32 | 185x300x279 | call |
| Rockwell Automation frequency inverter PowerFlex 4M compact series | ||||
| PowerFlex 4M compact series (1 phase 100-120 V) | ||||
| Model | Capacity, | Сurrent, | Dimensions (WxHxD), mm | Weight |
| kW | A | |||
| 22F-V1P6N103 | 0,2 | 1.06 | 72x174x136 | 1,58 kg |
| 22F-V2P5N103 | 0,4 | 2.05 | 72x174x136 | 1,58 kg |
| 22F-V4P5N103 | 0,75 | 4.05 | 100x174x136 | 2,09 kg |
| 22F-V6P0N103 | 1,1 | 6 | 100x174x136 | 2,09 kg |
| PowerFlex 4M compact series (1 phase 200-240 V) | ||||
| Model | Capacity, | Сurrent, | Dimensions (WxHxD), mm | Weight |
| kW | A | |||
| 22F-A1P6N103 | 0,2 | 1.06 | 72x174x136 | 1,58 kg |
| 22F-A1P6N113 | 0,2 | 1.06 | 72x174x136 | 1,58 kg |
| 22F-A2P5N103 | 0,4 | 2.05 | 72x174x136 | 1,58 kg |
| 22F-A2P5N113 | 0,4 | 2.05 | 72x174x136 | 1,58 kg |
| 22F-A4P2N103 | 0,75 | 4.02 | 72x174x136 | 1,58 kg |
| 22F-A4P2N113 | 0,75 | 4.02 | 72x174x136 | 1,58 kg |
| 22F-A011N103 | 2,2 | 11 | 100x174x136 | 2,09 kg |
| 22F-A011N113 | 2,2 | 11 | 100x174x136 | 2,09 kg |
| PowerFlex 4M compact series (3 phase 200-240 V) | ||||
| Model | Capacity, | Сurrent, | Dimensions (WxHxD), mm | Weight |
| kW | A | |||
| 22F-B1P6N103 | 0,2 | 1.06 | 72x174x136 | 1,58 kg |
| 22F-B2P5N103 | 0,4 | 2.05 | 72x174x136 | 1,58 kg |
| 22F-B4P2N103 | 0,75 | 4.02 | 72x174x136 | 1,58 kg |
| 22F-B8P0N103 | 1,5 | 8 | 72x174x136 | 1,58 kg |
| 22F-B012N103 | 2,2 | 12 | 100x174x136 | 2,09 kg |
| 22F-B017N103 | 3,7 | 17.05 | 100x174x136 | 2,09 kg |
| 22F-B025N104 | 5,5 | 25 | 130x260x180 | 4,81 kg |
| 22F-B033N104 | 7,5 | 33 | 130x260x180 | 4,81 kg |
| PowerFlex 4M compact series (3 phase 380-480 V) | ||||
| Model | Capacity, | Сurrent, | Dimensions (WxHxD), mm | Weight |
| kW | A | |||
| 22F-D1P5N103 | 0,4 | 1.05 | 72x174x136 | 1,58 kg |
| 22F-D1P5N113 | 0,4 | 1.05 | 72x174x136 | 1,58 kg |
| 22F-D2P5N103 | 0,75 | 2.05 | 72x174x136 | 1,58 kg |
| 22F-D2P5N113 | 0,75 | 2.05 | 72x174x136 | 1,58 kg |
| 22F-D4P2N103 | 1,5 | 4.02 | 72x174x136 | 1,58 kg |
| 22F-D4P2N113 | 1,5 | 4.02 | 72x174x136 | 1,58 kg |
| 22F-D6P0N103 | 2,2 | 5 | 100x174x136 | 2,09 kg |
| 22F-D6P0N113 | 2,2 | 5 | 100x174x136 | 2,09 kg |
| 22F-D8P7N103 | 3,7 | 8.07 | 100x174x136 | 2,09 kg |
| 22F-D8P7N113 | 3,7 | 8.07 | 100x174x136 | 2,09 kg |
| 22F-D013N104 | 5,5 | 13 | 130x260x180 | 4,81 kg |
| 22F-D013N114 | 5,5 | 13 | 130x260x180 | 4,81 kg |
| 22F-D018N104 | 7,5 | 18 | 130x260x180 | 4,81 kg |
| 22F-D018N114 | 7,5 | 18 | 130x260x180 | 4,81 kg |
| 22F-D024N104 | 11 | 24 | 130x260x180 | 4,81 kg |
| 22F-D024N114 | 11 | 24 | 130x260x180 | 4,81 kg |
| Rockwell Automation frequency inverters PowerFlex 4 compact series | ||||
| PowerFlex 4 (1 phase 100-120 V) | ||||
| Model | Capacity, | Сurrent, | Dimensions (WxHxD), mm | Weight |
| kW | A | |||
| 22A-V1P5N104 | 0,2 | 1.05 | 80x152x136 | 1,4 kg |
| 22A-V2P3N104 | 0,4 | 2.03 | 80x152x136 | 1,4 kg |
| 22A-V4P5N104 | 0,75 | 4.05 | 100x180x136 | 2,2 kg |
| 22A-V6P0N104 | 1,1 | 6 | 100x180x136 | 2,2 kg |
| PowerFlex 4 (1 phase 200-240 V, no brake, no filter) | ||||
| Model | Capacity, | Сurrent, | Dimensions (WxHxD), mm | Weight |
| kW | A | |||
| 22A-A1P4N103 | 0,2 | 1.04 | 80x152x136 | 1,4 kg |
| 22A-A2P1N103 | 0,4 | 2.01 | 80x152x136 | 1,4 kg |
| 22A-A3P6N103 | 0,75 | 3.06 | 80x152x136 | 1,4 kg |
| 22A-A6P8N103 | 1,5 | 6.08 | 100x180x136 | 2,2 kg |
| 22A-A9P6N103 | 2,2 | 9.06 | 100x180x136 | 2,2 kg |
| PowerFlex 4 (1 phase 200-240 V, no brake, with filter) | ||||
| Model | Capacity, | Сurrent, | Dimensions (WxHxD), mm | Weight |
| kW | A | |||
| 22A-A1P4N113 | 0,2 | 1.04 | 80x152x136 | 1.4 kg |
| 22A-A2P1N113 | 0,4 | 2.01 | 80x152x136 | 1,4 kg |
| 22A-A3P6N113 | 0,75 | 3.06 | 80x152x136 | 1,4 kg |
| 22A-A6P8N113 | 1,5 | 6.08 | 100x180x136 | 2,2 kg |
| 22A-A9P6N113 | 2,2 | 9.06 | 100x180x136 | 2,2 kg |
| PowerFlex 4 (1 phase 200-240 V, with filter) | ||||
| Model | Capacity, | Сurrent, | Dimensions (WxHxD), mm | Weight |
| kW | A | |||
| 22A-A1P5N114 | 0,2 | 1.05 | 80x152x136 | 1,4 kg |
| 22A-A2P3N114 | 0,4 | 2.03 | 80x152x136 | 1,4 kg |
| 22A-A4P5N114 | 0,75 | 4.05 | 80x152x136 | 1,4 kg |
| 22A-A8P0N114 | 1,5 | 8 | 100x180x136 | 2,2 kg |
| PowerFlex 4 (1 phase 200-240 V, no filter) | ||||
| Model | Capacity, | Сurrent, | Dimensions (WxHxD), mm | Weight |
| kW | A | |||
| 22A-A1P5N104 | 0,2 | 1.05 | 80x152x136 | 1,4 kg |
| 22A-A2P3N104 | 0,4 | 2.03 | 80x152x136 | 1,4 kg |
| 22A-A4P5N104 | 0,75 | 4.05 | 80x152x136 | 1,4 kg |
| 22A-A8P0N104 | 1,5 | 8 | 100x180x136 | 2,2 kg |
| PowerFlex 4 (3 phase 200-240 V, no filter) | ||||
| Model | Capacity, | Сurrent, | Dimensions (WxHxD), mm | Weight |
| kW | A | |||
| 22A-B1P5N104 | 0,2 | 1.05 | 80x152x136 | 1,4 kg |
| 22A-B2P3N104 | 0,4 | 2.03 | 80x152x136 | 1,4 kg |
| 22A-B4P5N104 | 0,75 | 4.05 | 80x152x136 | 1,4 kg |
| 22A-B8P0N104 | 1,5 | 8 | 80x152x136 | 1,4 kg |
| 22A-B012N104 | 2,2 | 12 | 100x180x136 | 2,2 kg |
| 22A-B017N104 | 3,7 | 17.05 | 100x180x136 | 2,2 kg |
| PowerFlex 4 (3 phase 380-480 V) | ||||
| Model | Capacity, | Сurrent, | Dimensions (WxHxD), mm | Weight |
| kW | A | |||
| 22A-D1P4N104 | 0,4 | 1.04 | 80x152x136 | 1,4 kg |
| 22A-D2P3N104 | 0,75 | 2.03 | 80x152x136 | 1,4 kg |
| 22A-D4P0N104 | 1,5 | 4 | 80x152x136 | 1,4 kg |
| 22A-D6P0N104 | 2,2 | 6 | 100x180x136 | 2,2 kg |
| 22A-D8P7N104 | 3,7 | 8.07 | 100x180x136 | 2,2 kg |
| Rockwell Automation frequency inverters PowerFlex 40 compact series | ||||
| PowerFlex 40 (1 phase 100-120 V) | ||||
| Model | Capacity, | Сurrent, | Dimensions (WxHxD), mm | Weight |
| kW | A | |||
| 22B-V2P3N104 | 0,4 | 2.03 | 100x180x136 | 2,2 kg |
| 22B-V5P0N104 | 0,75 | 5 | 100x180x136 | 2,2 kg |
| 22B-V6P0N104 | 1,1 | 6 | 100x180x136 | 2,2 kg |
| PowerFlex 40 (1 phase 200-240 V, with filter) | ||||
| Model | Capacity, | Сurrent, | Dimensions (WxHxD), mm | Weight |
| kW | A | |||
| 22B-A2P3N114 | 0,4 | 2.03 | 100x180x136 | 2,2 kg |
| 22B-A5P0N114 | 0,75 | 5 | 100x180x136 | 2,2 kg |
| 22B-A8P0N114 | 1,5 | 8 | 100x180x136 | 2,2 kg |
| 22B-A012N114 | 2,2 | 12 | 130x260x180 | 4,3 kg |
| PowerFlex 40 (1 phase 200-240 V, no filter) | ||||
| Model | Capacity, | Сurrent, | Dimensions (WxHxD), mm | Weight |
| kW | A | |||
| 22B-A2P3N104 | 0,4 | 2.03 | 100x180x136 | 2,2 kg |
| 22B-A5P0N104 | 0,75 | 5 | 100x180x136 | 2,2 kg |
| 22B-A8P0N104 | 1,5 | 8 | 100x180x136 | 2,2 kg |
| 22B-A012N104 | 2,2 | 12 | 130x260x180 | 4,3 kg |
| PowerFlex 40 (3 phase 200-240 V, no filter) | ||||
| Model | Capacity, | Сurrent, | Dimensions (WxHxD), mm | Weight |
| kW | A | |||
| 22B-B2P3N104 | 0,4 | 2.03 | 100x180x136 | 2,2 kg |
