dU/dt & CM Filter OF7U2 for System Modules
OF7U2-M-LC-07-416A-A1-E00-F4
Liquid-cooled
525-690 V AC 416 A
AuxBus thermal protection
IP00/Open Type
dU/dt&CM filter for Liq. IM10L
Other options according to model code
Model code:
OF7U2-M-LC-07-416A-A1-E00-F4+ANNC+AO20
The dU/dt filter reduces the voltage overshoot and thus the voltage
stress on the motor insulation. This effect protects and extends the
lifetime of the motor, especially in installations with long motor
cables and/or higher grid voltages. Compatible with iC7 drives.
| Gross weight | 84 Kilogram | ||
| Net weight | 64 Kilogram | ||
| EAN | 5715253510156 |
| Product View (Switch) | GLBL | Global (Standard) | |
| Product series | OF7U2 | dU/dt & CM Filter OF7U2 | |
| Product target | -M | System Modules | |
| Cooling method | -LC | Liquid-cooled | |
| Voltage class | -07 | 525-690 V AC | |
| Current rating | -416A | 416 A | |
| Thermal protection | -A1 | AuxBus thermal protection | |
| Protection rating | -E00 | IP00/Open Type | |
| EMC category | -F4 | C4 category | |
| Coolant connector | +ANNC | Threaded connection, G1/2″ | |
| Coolant hoses | +AO20 | 2.0 m (6 ft) | |
| Product specific marine cert. | +VBXX | None | |
| Shipping package | +TACB | Cardboard box package | |
| Frame designation | DUCM10L | dU/dt&CM filter for Liq. IM10L | |
| Salescode part 1 | OF7U2-M-LC-07-416A-A1-E00-F4 | OF7U2-M-LC-07-416A-A1-E00-F4 | |
| Salescode part 2 | +ANNC+AO20 | +ANNC+AO20 | |
| Typecode Part 1 | OF7U2-M-LC-07-416A-A1-E00-F4 | ||
| Typecode Part 2 | -000083358 | ||
| ECCN EU | Y901 | Y901 | |
| ECCN US | EAR99 | EAR99 | |
| Product Catalog | NO_VIEW | NO VIEW | |
| Recommended Plant | ERR01 | ERR01 | |
| Calculated Gross Weight [kg] | 84 | ||
| Calculated Net Weight [kg] | 64 | ||
| Modelcode01 | OF7U2-M-LC-07-416A-A1-E00-F4 | ||
| Modelcode02 | +ANNC+AO20 | ||
| Vendor | ERR01 | Cannot Determine Vendor | |
| Recommended Factory | ERR01 | Cannot Determine Vendor | |
| Input Voltage | 3×0-690VAC | 3×0-690VAC | |
| Switching frequency | 2 KHZ | 2 KHZ | |
| Maximum frequency | 70 HZ | 70 HZ | |
| Enclosure rating | IP00/OPEN TYPE | IP00/OPEN TYPE | |
| Storage temperature | -40…+70C | -40…+70C | |
| Liquid temp. Nominal load | -10…+45C | -10…+45C | |
| Cooling type | Liquid Cooled | Liquid Cooled | |
| Drive circuit, nom. flow | 12,6L/MIN | 12,6L/MIN | |
| Main unit Width | 140MM | 140MM | |
| Main unit Depth | 443,5MM | 443,5MM | |
| Main unit Height | 669MM | 669MM | |
| Options | ACPWO | Power options |

