Frequency converter
FC-302P45KT7P55H2XGCXXXSXXXXA0BXCXXXXD0
VLT® AutomationDrive FC-302
(P45K) 45 KW / 60 HP, Specific Ratings: 37kW@525-550V, 50HP@575V, 45kW@690V
Three phase, 525 – 690 VAC *,IP55 / Type12 Backplate
RFI Filter
No brake chopper
Graphical Loc. Cont. Panel
Coated PCB, No Mains Option
Latest release std. SW.
Frame: C2
PROFIBUS DP MCA 101, No B Option
No C1 option, MCB-107 24V DC backup
Other options according to Model code
Model code:
FC-302P45KT7P55H2XGCXXXSXXXXA0BXCXXXXD0
The VLT® AutomationDrive represents a single drive concept that controlsthe entire range of operations from ordinary to servo like applicationson any machine or production line.
| Gross weight | 60.92 Kilogram | ||
| Net weight | 57.58 Kilogram | ||
| Volume | 232.653 Liter | ||
| EAN | 5710107662463 |
| Product View (Switch) | GLBL | Global (Standard) | |
| Product Group | FC- | VLT® AutomationDrive FC- | |
| Series | 302 | 302 | |
| Power Rating | P45K | (P45K) 45 KW / 60 HP | |
| Phase | T | Three phase | |
| Mains Voltage | 7 | 525 – 690 VAC * | |
| Possible rating issue | WARN01 | Possible Rating Issue: | |
| Enclosure | P55 | IP55 / Type12 Backplate | |
| RFI Filter | H2 | RFI Filter | |
| Brake – Safe Stop | X | No brake chopper | |
| LCP | G | Graphical Loc. Cont. Panel | |
| Coating PCB | C | Coated PCB | |
| Mains Option | X | No Mains Option | |
| Adaptation A | X | Standard Cable Entries | |
| Adaptation B | X | No adaptation | |
| Software Release | SXXX | Latest release std. SW. | |
| Software Language Pack | X | Standard Language Pack | |
| A Option | A0 | PROFIBUS DP MCA 101 | |
| B Option | BX | No B Option | |
| C0 Option MCO | CX | No C0 option | |
| C1 Option | X | No C1 option | |
| C Option Software | XX | No software option | |
| D Option | D0 | MCB-107 24V DC backup | |
| Frame Size | C2 | C2 | |
| Typecode Part 1 | FC-302P45KT7P55H2XGC | ||
| Typecode Part 2 | XXXSXXXXA0BXCXXXXD0 | ||
| Product Catalog | NO_VIEW | NO VIEW | |
| Power 150% (HO) [KW] | 45 | 45 | |
| Power 110% (NO) [KW] | 55 | 55 | |
| Height [mm] | 780,0 | 780,0 | |
| Width w/ no C options [mm] | 370,0 | 370,0 | |
| Depth [mm] | 332,0 | 332,0 | |
| Depth with Option A/B [mm] | 332,0 | 332,0 | |
| kVA | 62.1 | 62.1 | |
| Power Loss NO [W] | 1100 | 1100 | |
| Power Loss NO [W] | 1100 | 1100 | |
| Power Loss HO [W] | 900 | 900 | |
| Power Loss HO [W] | 900 | 900 | |
| Continuous Current (NO) [A] | 65 | 65 | |
| Intermittent Current (NO) [A] | 71.5 | 71.5 | |
| Continuous Current (NO) [A] | 62 | 62 | |
| Intermittent Current (NO) [A] | 68.2 | 68.2 | |
| Continuous Current (HO) [A] | 54 | 54 | |
| Intermittent Current (HO) [A] | 81 | 81 | |
| Continuous Current (HO) [A] | 52 | 52 | |
| Intermittent Current (HO) [A] | 78 | 78 | |
| Power Rating at 525-550V | 37kW | 37kW | |
| Power Rating at 575V | 50HP | 50HP | |
| Power Rating at 690V | 45kW | 45kW | |
| Calculated Gross Weight [kg] | 60.92 | ||
| Calculated Net Weight [kg] | 57.58 | ||
| ECCN EU | Y901 | Y901 | |
| ECCN US | 3A999.a | 3A999.a | |
| Vendor | ERR01 | Cannot Determine Vendor | |
| Recommended Factory | ERR01 | Cannot Determine Vendor | |
| Modelcode01 | FC-302P45KT7P55H2XGC | ||
| Modelcode02 | XXXSXXXXA0BXCXXXXD0 | ||
| Recommended Plant | ERR01 | ERR01 |

