Altivar ATV16 230 V 0.37 kW single phase – IP 31
Manufacturer: Schneider Electric
Part Number: ATV16U09M2
Key Specifications
| Range of Product | Altivar 16 |
| [Us] rated supply voltage | 200…240 V – 15…10 % |
| Supply frequency | 50/60 Hz +/- 5 % |
| Network frequency limits | 47.5…63 Hz |
| Phase | 1 phase |
| Motor power kW | 0.37 kW |
| Maximum Horse Power Rating | 0.5 hp |
| Line current | 7.3 A 200 V | 6.1 A 240 V |
| Apparent power | 1 kVA 230 V |
| Continuous output current | 3.3 A 200 V | 3.3 A 240 V |
| Speed drive output frequency | 0.5…400 Hz |
| Nominal switching frequency | 4 kHz |
| Switching frequency | 12…16 kHz with derating factor | 2…12 kHz adjustable |
| Output voltage | <= power supply voltage |
| IP degree of protection | IP31 EN 60530 | IP31 EN 61800-5-2 | IP31 IEC 60529 | IP31 IEC 61800-5-1 |

